<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CivSource &#187; Transparency</title>
	<atom:link href="http://civsourceonline.com/category/technology/transparency-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://civsourceonline.com</link>
	<description>The Source For Civic Leaders</description>
	<lastBuildDate>Wed, 23 May 2012 19:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OneDegree to launch Yelp-like app for social services</title>
		<link>http://civsourceonline.com/2012/04/11/onedegree-to-launch-yelp-like-app-for-social-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=onedegree-to-launch-yelp-like-app-for-social-services</link>
		<comments>http://civsourceonline.com/2012/04/11/onedegree-to-launch-yelp-like-app-for-social-services/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:31:55 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[human services]]></category>
		<category><![CDATA[low income]]></category>
		<category><![CDATA[One Degree]]></category>
		<category><![CDATA[Rey Faustino]]></category>
		<category><![CDATA[social services]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7556</guid>
		<description><![CDATA[In March, Harvard wrapped up its 2012 Harvard College Innovation Challenge. The challenge is put on by the Technology and Entrepreneurship Center at Harvard (TECH), part of the School of Engineering and Applied Sciences. This year, TECH and the Innovation Challenge launched a new award &#8211; the Public Sector Innovation Award &#8211; which looked for [...]]]></description>
			<content:encoded><![CDATA[<p>In March, Harvard wrapped up its 2012 Harvard College Innovation Challenge. The challenge is put on by the Technology and Entrepreneurship Center at Harvard (TECH), part of the School of Engineering and Applied Sciences. This year, TECH and the Innovation Challenge launched a new award &#8211; the Public Sector Innovation Award &#8211; which looked for projects that leverage technology to positively impact the public sector.<span id="more-7556"></span></p>
<p>Several teams of Harvard students submitted applications to be considered for the award. <a href="http://1deg.org/">One Degree</a>, a project led by Rey Faustino was one of the applicants. The project won second place for the Public Sector Innovation Award, at an awards assembly held in Cambridge, Massachusetts on March 29, 2012. One Degree’s main platform is a Yelp-like web and mobile application for social services that aims to increase citizen access to support services and increase awareness of available programs in local communities.</p>
<p>“I am from an immigrant community myself, so I understand the difficulty involved with accessing these programs,” Faustino explains. “Schools try to help, and their main task is to educate students. But often schools do not have enough resources themselves to overcome of all of the out-of-school poverty-related issues to make students successful. This is especially true in low-income schools.”</p>
<p>The web platform allows users to access, review, rate, and share information about local non-profit, government and community resources in much the same way that individuals share information about restaurants and other venues on Yelp. By allowing information to be spread by the users of these programs and benefits, Faustino hopes to shift power back to low-income and immigrant communities.</p>
<p>He is also working to build a network of organizations, schools and other community institutions in order to support information sharing both about the app itself and about services in the app. “There is a 1 to 420 counselor to student ratio in this country, both students and advocates need help to find the resources they need,” Faustino said.</p>
<p>To that end, he has interviewed with over 150 business, technology, government, philanthropy, and education professionals to gain their feedback about how the new One Degree platform could work within the context of their work and what kind of information should be included in One Degree.  Faustino has also been successful in setting up early partnerships with several schools in the San Francisco, California area for the initial launch of the application.</p>
<p>“One Degree exemplifies the innovation the nation needs in human services, and I’m pleased they were the second-place winner of the Harvard Public Sector Innovation Award,” said David Wilson, Managing Director, State, Provincial &#038; Local Government for <a href="http://www.accenture.com/us-en/Pages/insight-public-sector-innovation-award.aspx">Accenture</a> &#8211; one of the sponsors of the award.</p>
<p>“Open data and citizen engagement is the next wave of innovation in human services, and One Degree will push this form of innovation forward,” said Antonio Oftelie, Fellow, Technology and Entrepreneurship Center at Harvard and competition judge.</p>
<p>The project is expected to launch officially in August 2012. Faustino is currently looking to add to his team of developers, volunteers and supporters.  He can be reached directly at rey@1deg.org.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/04/11/onedegree-to-launch-yelp-like-app-for-social-services/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/04/11/onedegree-to-launch-yelp-like-app-for-social-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open data center alliance, feds work on standardizing cloud, open government</title>
		<link>http://civsourceonline.com/2012/04/09/open-data-center-alliance-feds-work-on-standardizing-cloud-open-government/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-data-center-alliance-feds-work-on-standardizing-cloud-open-government</link>
		<comments>http://civsourceonline.com/2012/04/09/open-data-center-alliance-feds-work-on-standardizing-cloud-open-government/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:33:01 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Open Data]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[open data center alliance]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7547</guid>
		<description><![CDATA[The Open Data Center Alliance a group of public companies focused on standardizing the IT requirements for cloud projects has released five new models for data usage. According to the Alliance, the usage models are based on user driven feedback about cloud computing as well as the original vision set out by the organization last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opendatacenteralliance.org/newsroom/mediaresources"><span id="more-7547"></span>The Open Data Center Alliance</a> a group of public companies focused on standardizing the IT requirements for cloud projects has released five new models for data usage. According to the Alliance, the usage models are based on user driven feedback about cloud computing as well as the original vision set out by the organization last year to define IT requirements for open and interoperable cloud solutions. The announcement comes at the same time as a federal big data initiative and cloud first strategy as well as NASA&#8217;s release of its Open Government Plan, which includes a flagship initiative to build a new web architecture and a renewed focus on open data sharing, open source development and a variety of technology acceleration efforts.<!--more--></p>
<p>Taken together these plans signal big moves in both public and private sector to modernize and streamline technology infrastructure through cloud services. The shift to cloud is also making it easier for public and private organizations to manage and release big data thus increasing transparency and accelerating new information discovery.</p>
<p>According to the Alliance, by standardizing IT requirements There could be a reduction of as much as $25 billion in annual IT spend over the next five years and up to $50 billion in cloud services investment. Four of the usage models and an overview document target security, a leading concern for cloud adoption. The security usage models will drive interoperability between identity management and access management systems that will allow users to utilize resources in the cloud as if they were located within the organization. The fifth usage model focuses on long distance virtual machine migration which provides information about enterprises&#8217; expectations for availability, scalability and extendibility of their data via seamless data migration.</p>
<p>The federal government along with other private sector groups have been working on standards as part of a cloud first strategy deployed by the Obama administration to help modernize government IT systems while keeping costs low. The strategy is further supported by a multi-agency effort to support research and development into <a href="http://civsourceonline.com/2012/03/30/big-data-gets-a-funding-boost-from-the-feds/">big data projects</a> leveraging the massive amount of public data to innovate and solve problems.</p>
<p>NASA is one such agency managing both cloud and big data to innovate and provide more transparency to the public about its activity. The agency has been working on its own cloud for a number of years and now manages a directory of more than 100 participatory, collaborative and transparent projects, offering citizens opportunities to understand, support and engage with the agency.</p>
<p>NASA&#8217;s Open Government efforts launched two years ago in response to the December 2009 Open Government Directive, which called on executive agencies to become more open and accountable. Since then, the agency has worked to implement 147 goals addressing policy, technology and culture throughout its centers and offices. The agency has created an infographic to highlight its progress available <a href="http://open.nasa.gov/plan/progress">here</a>.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/04/09/open-data-center-alliance-feds-work-on-standardizing-cloud-open-government/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/04/09/open-data-center-alliance-feds-work-on-standardizing-cloud-open-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BillTrack50 lets public, professionals review state legislation nationwide</title>
		<link>http://civsourceonline.com/2012/04/03/billtrack50-lets-public-professional-review-state-legislation-nationwide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=billtrack50-lets-public-professional-review-state-legislation-nationwide</link>
		<comments>http://civsourceonline.com/2012/04/03/billtrack50-lets-public-professional-review-state-legislation-nationwide/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:08:18 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[BillTrack50]]></category>
		<category><![CDATA[LegiNation]]></category>
		<category><![CDATA[state legislation]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7533</guid>
		<description><![CDATA[Denver-based LegiNation has launched a new database &#8211; BillTrack50 which helps users navigate bills at the state level to find relevant current and proposed legislation. The database was announced at the NonProfit Technology Conference. Creators of the database point to recent public protests such as those over the Stop Online Piracy Act (SOPA) and the [...]]]></description>
			<content:encoded><![CDATA[<p>Denver-based LegiNation has launched a new database &#8211; <a href="http://billtrack50.com/">BillTrack50</a> which helps users navigate bills at the state level to find relevant current and proposed legislation. The database was announced at the <a href="http://www.nten.org/ntc/online">NonProfit Technology Conference.</a></p>
<p>Creators of the database point to recent public protests such as those over the Stop Online Piracy Act (SOPA) and the presidential election as catalysts for BillTrack50.<span id="more-7533"></span> They note that by having access to legislation happening across the nation, individuals can see trends and take action in their own localities.</p>
<p>Visitors to the website will be able to search via keyword through state bills. The searches do include full text scanning, not just bill name or headline. Bills can also be shared through social media outlets or contact bill authors.</p>
<p>&#8220;The time for voters to be informed and act on state legislation is now- this is the year for participation,&#8221; said Karen Suhaka, president of LegiNation. &#8220;Recent events have damaged the American public&#8217;s trust and people are realizing that they must help keep organizations accountable.&#8221;</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/04/03/billtrack50-lets-public-professional-review-state-legislation-nationwide/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/04/03/billtrack50-lets-public-professional-review-state-legislation-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low grades on transparency reports push states to consider more openness</title>
		<link>http://civsourceonline.com/2012/03/28/low-grades-on-transparency-reports-push-states-to-consider-more-openness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=low-grades-on-transparency-reports-push-states-to-consider-more-openness</link>
		<comments>http://civsourceonline.com/2012/03/28/low-grades-on-transparency-reports-push-states-to-consider-more-openness/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:05:44 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7518</guid>
		<description><![CDATA[Sunshine Week, a week devoted grading state governments on their transparency recently concluded, rating most states with failing grades. In response, states are looking at new measures designed to improve transparency and provide more information to the public. In Nevada, lawmakers have proposed bills that would make the state legislature subject to Open Meetings rules. [...]]]></description>
			<content:encoded><![CDATA[<p>Sunshine Week, a week devoted grading state governments on their transparency recently concluded, <a href="http://www.stateintegrity.org/">rating</a> most states with failing grades. In response, states are looking at new measures designed to improve transparency and provide more information to the public. In Nevada, lawmakers have proposed bills that would make the state legislature subject to Open Meetings rules. In Ohio, Democratic legislators are proposing several bills that would shine line on state meetings and procurement processes.<span id="more-7518"></span></p>
<p>Last year, following an <a href="http://civsourceonline.com/2011/06/27/nevada-new-jersey-work-to-increase-transparency/">investigative report</a> from the <em>Las Vegas Sun</em>, Nevada Governor Bill Sandoval signed into law a package of bills designed to provide more transparency around hospital quality. Since then, the legislature has been looking at ways to extend similar reporting to legislative proceedings including requiring the legislature to be subject to state Open Meetings Rules. However, some lawmakers have said the time lines for posting information to the public may be unrealistic for legislative activities.</em></em></p>
<p>Reno assemblyman Pat Hickey <a href="http://www.rgj.com/article/20120326/NEWS11/303260034/Open-meeting-rules-sought-interim-Legislative-committees">is proposing</a> a measure that would require interim committees to post agendas three days prior to meetings. If passed the bill would open up meetings held outside of the normal session. Many interim committees already post such information to the public, the measure would create a single standard for all interim committees.</p>
<p>Ohio, received a D- grade during Sunshine Week, leading state Democrats <a href="http://ohiohousedems.wordpress.com/2012/03/26/house-dems-call-on-legislative-leaders-to-convene-a-transparency-taskforce/">to call</a> for a bi-partisan task force that would make recommendations on measures to improve ethics rules and increase transparency.</p>
<p>Lawmakers are asking for renewed consideration of <a href="http://www.legislature.state.oh.us/bills.cfm?ID=129_HB_55">a bill</a> that would provide more transparency on expenditures. Another <a href="http://www.legislature.state.oh.us/bills.cfm?ID=129_HB_413">bill </a> would create public financing for judicial elections. And a third <a href="http://www.legislature.state.oh.us/bills.cfm?ID=129_HB_113">bill</a> seeks to make the details of public-private partnerships available to the public.</p>
<p>“This Governor is determined to operate this state in the dark. We can never let that happen. If you have nothing to hide you should always want the process to be as open as possible,” said Rep. Lundy at a news conference held to discuss the task force and proposed bills. “As legislators we must take action to correct these problems immediately.”</p>
<p>Lawmakers will push for the bills to be taken up as soon as the legislature returns from its spring recess in a few weeks.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/03/28/low-grades-on-transparency-reports-push-states-to-consider-more-openness/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/03/28/low-grades-on-transparency-reports-push-states-to-consider-more-openness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma examines extending open records act to the legislature</title>
		<link>http://civsourceonline.com/2012/03/02/oklahoma-examines-extending-open-records-act-to-the-legislature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oklahoma-examines-extending-open-records-act-to-the-legislature</link>
		<comments>http://civsourceonline.com/2012/03/02/oklahoma-examines-extending-open-records-act-to-the-legislature/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:26:59 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[open records act]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7453</guid>
		<description><![CDATA[The Oklahoma state legislature is looking at a measure that would apply the Open Records Act to the statehouse. Oklahoma is one of only five states left that do not subject their state legislature to open records laws. Under the terms of the proposed bill, members of the public would be allowed to request records [...]]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma state legislature is looking at a measure that would apply the Open Records Act to the statehouse. Oklahoma is one of only five states left that do not subject their state legislature to open records laws.<span id="more-7453"></span></p>
<p>Under the terms of the proposed bill, members of the public would be allowed to request records of most statehouse meetings. A few types of records would be exempted including personnel records or caucus meetings. If a request is denied, a citizen can request an appeal to the legislative oversight committee which would then vote publicly on the issue.</p>
<p>The proposed bill is separate from the Open Records Act should any future legislatures decide to make changes to the bill they can do so without effecting the existing Open Records statute.</p>
<p>So far the measure has passed a committee vote and is expected to go to a floor vote next week. However, despite passing a committee vote, the measure is expected to face opposition from lawmakers in both parties that feel that this level of transparency may limit the legislative process.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/03/02/oklahoma-examines-extending-open-records-act-to-the-legislature/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/03/02/oklahoma-examines-extending-open-records-act-to-the-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courts, lawmakers give transparency a boost in Georgia, New Mexico</title>
		<link>http://civsourceonline.com/2012/02/07/courts-give-transparency-a-boost-in-georgia-new-mexico/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=courts-give-transparency-a-boost-in-georgia-new-mexico</link>
		<comments>http://civsourceonline.com/2012/02/07/courts-give-transparency-a-boost-in-georgia-new-mexico/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:01:25 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7355</guid>
		<description><![CDATA[Two states are making strides in improving transparency in government. The Georgia Supreme Court ruled Monday that votes taken in open meetings must be recorded, even if they are not roll-call votes. In New Mexico, the Senate has just approved a bill that will make information about employees of government contractors available online to the [...]]]></description>
			<content:encoded><![CDATA[<p>Two states are making strides in improving transparency in government. The Georgia Supreme Court ruled Monday that votes taken in open meetings must be recorded, even if they are not roll-call votes. In New Mexico, the Senate has just approved a bill that will make information about employees of government contractors available online to the public through a state managed web portal.<span id="more-7355"></span></p>
<p>The Georgia ruling, <em> Cardinale v. the City of Atlanta </em> was the result of a lawsuit filed by Matthew Cardinale, a local first Amendment activist, against the City of Atlanta over failure by city council members to record non-roll-call votes at a February 2010 retreat. The decision reverses a Court of Appeals ruling that existing open meetings rules which do not require meeting minutes to reflect non-roll call votes.</p>
<p>Writing for the majority, Chief Justice Carol Hunstein said, “While the act provides for public access to agency meetings, it also fosters openness by, among other things, requiring agencies to generate meeting minutes that are open to public inspection so that members of the public unable to attend a meeting nonetheless may learn what occurred. …To adopt a contrary holding that agencies possess discretion to decline to record the names of those voting against a proposal or abstaining in the case of a non-roll-call vote would potentially deny non-attending members of the public access to information available to those who attended a meeting.”</p>
<p>In New Mexico, the Senate has approved an amendment to the state&#8217;s &#8220;Sunshine Portal,&#8221; that will require the state to post the names and salaries of a state contractor&#8217;s employees. The bill is somewhat controversial, as opponents of the measure feel that it is unfair to require privately contracted employees to have their salaries disclosed on a public website, however the measure is largely supported by transparency advocates.</p>
<p>The bill is the latest move by state lawmakers to increase the transparency of state government. As <em>CivSource</em> reported recently, the state also <a href="http://civsourceonline.com/2011/01/24/new-mexico-asks-citizens-for-budget-ideas/">asked for input</a> on the state budget from citizens in an effort to increase civic engagement and create more awareness about state budget priorities.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/02/07/courts-give-transparency-a-boost-in-georgia-new-mexico/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/02/07/courts-give-transparency-a-boost-in-georgia-new-mexico/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>New Jersey looks at changes to open meetings, records</title>
		<link>http://civsourceonline.com/2012/02/01/new-jersey-looks-at-changes-to-open-meetings-records/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-jersey-looks-at-changes-to-open-meetings-records</link>
		<comments>http://civsourceonline.com/2012/02/01/new-jersey-looks-at-changes-to-open-meetings-records/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:01:26 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7339</guid>
		<description><![CDATA[New Jersey is looking at two bills that would reform exiting open meetings and open records laws in the state. Senate Majority Leader Loretta Weinberg (D-Bergen) introduced the bills which are designed to broaden access to government records and increase transparency. The bills follow a year of harsh criticism over the state officials love/hate relationship [...]]]></description>
			<content:encoded><![CDATA[<p>New Jersey is looking at two bills that would reform exiting open meetings and open records laws in the state. Senate Majority Leader Loretta Weinberg (D-Bergen) introduced the bills which are designed to broaden access to government records and increase transparency. The bills follow a year of harsh criticism over the state officials love/hate relationship with open access.<span id="more-7339"></span></p>
<p>The bills will allow anyone to make an Open Public Records Act (OPRA) request. Previously OPRA request were limited to state residents only. The bill also allows for requests to be made through means other than the existing OPRA form, provided that the request contains the required information and indicates that it is an official OPRA request. Finally, the bills expand OPRA responsibilities to auxiliary governmental organizations like the League of Municipalities. The state would also be allowed to email records, cutting the administrative costs of responding to requests.</p>
<p>Weinberg wants to bring OPRA into the digital age in order to make the state more responsive to modern modes of information transfer.</p>
<p>“In this day and age, if I submit an OPRA request on a cocktail napkin, so long as it contains the necessary information, that should be enough,” Weinberg said in a <a href="http://www.newjerseynewsroom.com/state/sen-weinberg-reintroduces-government-transparency-bills">local press account</a>. “The guarantee of transparency under OPRA shouldn’t stop at our borders, nor should it be dependent on pro forma mechanics.&#8221;</p>
<p>New Jersey officials have been sending <a href="http://civsourceonline.com/2011/06/27/nevada-new-jersey-work-to-increase-transparency/">mixed signals</a> on transparency over the last few years. Governor Chris Christie ran on promises of increased state transparency but has done little to support that. As <em>CivSource</em> <a href="http://civsourceonline.com/2011/02/16/new-jersey-lacks-transparency-comptroller-says/">reported</a> previously, the state comptroller released a report noting that less than 10% of state governmental entities were transparent. At the end of 2011, state lawmakers went further and <a href="http://civsourceonline.com/2011/12/19/new-jersey-rolls-back-transparency/">pulled</a> law enforcement payroll information off the Attorney General&#8217;s website.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/02/01/new-jersey-looks-at-changes-to-open-meetings-records/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/02/01/new-jersey-looks-at-changes-to-open-meetings-records/feed/</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
		<item>
		<title>Maryland pushes online tools to increase transparency</title>
		<link>http://civsourceonline.com/2012/01/23/maryland-pushes-online-tools-to-increase-transparency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maryland-pushes-online-tools-to-increase-transparency</link>
		<comments>http://civsourceonline.com/2012/01/23/maryland-pushes-online-tools-to-increase-transparency/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:00:00 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7303</guid>
		<description><![CDATA[Maryland is trying to give local business owners more incentive to grow the economy with a series of measures. They&#8217;ve launched an online database of all financial incentives available for job creation, and economic development. The database will support a variety of other online tools for business owners, designed to help them while also increasing [...]]]></description>
			<content:encoded><![CDATA[<p>Maryland is trying to give local business owners more incentive to grow the economy with a series of measures. They&#8217;ve launched an online database of all financial incentives available for job creation, and economic development. The database will support a variety of other online tools for business owners, designed to help them while also increasing the transparency of the state&#8217;s business development offices.<span id="more-7303"></span></p>
<p>Maryland&#8217;s business development office has come <a href="http://www.washingtonpost.com/business/capitalbusiness/maryland-creates-online-database-of-business-incentives/2012/01/19/gIQAhQp6IQ_story.html">under criticism</a> recently for its lack of transparency. In response to that, they have released Maryland Finance Tracker which will let business owners see what financial incentives are available to them when they add new jobs or open new facilities.</p>
<p>There is also an interactive map &#8211; MDbizMap which shows visitors market data for their area of the state including employers, schools, local tax credits, and other incentives. Additional resources are expected to come online over the next several months.</p>
<p>The tools follow <a href="http://civsourceonline.com/2011/12/19/maryland-crafts-sustainable-growth-plan/">the release</a> of the state&#8217;s first sustainable growth plan and several other interactive online tools designed to help residents and increase transparency. Governor O&#8217;Malley has made these types of initiatives central to his administration in effort to upgrade state government&#8217;s overall service delivery.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/01/23/maryland-pushes-online-tools-to-increase-transparency/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/01/23/maryland-pushes-online-tools-to-increase-transparency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York examines transparency bill</title>
		<link>http://civsourceonline.com/2012/01/09/new-york-examines-transparency-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-examines-transparency-bill</link>
		<comments>http://civsourceonline.com/2012/01/09/new-york-examines-transparency-bill/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:45:13 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Transparency]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7256</guid>
		<description><![CDATA[New York is looking at a new measure that aims to increase transparency in the state government. The bill will require the Assembly to make meeting materials available to the public online either before or at the start of meetings. The bill is sponsored by Assemblywoman Amy Paulin who has a background in citizen activism [...]]]></description>
			<content:encoded><![CDATA[<p>New York is looking at a new measure that aims to increase transparency in the state government. The bill will require the Assembly to make meeting materials available to the public online either before or at the start of meetings. </p>
<p><span id="more-7256"></span></p>
<p>The bill is sponsored by Assemblywoman Amy Paulin who has a background in citizen activism through The League of Women Voters. She is sponsoring the bill out of frustration with the state&#8217;s lack of transparency in it&#8217;s public meetings.</p>
<p>Without the materials provided to public officials, Paulin said in a piece in WNED news. &#8220;It was very difficult to be an effective participant and I thought that was very unfair.&#8221;</p>
<p>The new law applies to all records, proposed resolutions, rules, policies and amendments discussed in public session. The bill pushes for agendas to be published in advanced but allows for them to be published as the meeting starts.</p>
<p>Paulin is a stonch transparency advocate and hopes that the bill will transform sunshine laws in New York.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/01/09/new-york-examines-transparency-bill/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/01/09/new-york-examines-transparency-bill/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>Arizona officials push for sunshine</title>
