<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CivSource &#187; Health Care</title>
	<atom:link href="http://civsourceonline.com/category/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://civsourceonline.com</link>
	<description>The Source For Civic Leaders</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nebraska, Ohio push forward on insurance exchanges despite opposition</title>
		<link>http://civsourceonline.com/2012/01/06/nebraska-ohio-push-forward-on-insurance-exchanges-despite-opposition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nebraska-ohio-push-forward-on-insurance-exchanges-despite-opposition</link>
		<comments>http://civsourceonline.com/2012/01/06/nebraska-ohio-push-forward-on-insurance-exchanges-despite-opposition/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:43:10 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health information exchange]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7250</guid>
		<description><![CDATA[Nebraska and Ohio are both considering measures that would set up health insurance exchanges in their states. Both measures are expected to face stiff opposition from Republican lawmakers that oppose federal health care reform. However, both Governor Heineman and Governor Kasich are expected to at least consider the measures to avoid, &#8216;federal takeover&#8217; as implementation [...]]]></description>
			<content:encoded><![CDATA[<p>Nebraska and Ohio are both considering measures that would set up health insurance exchanges in their states. Both measures are expected to face stiff opposition from Republican lawmakers that oppose federal health care reform. However, both Governor Heineman and Governor Kasich are expected to at least consider the measures to avoid, &#8216;federal takeover&#8217; as implementation deadlines loom.<span id="more-7250"></span></p>
<p>Under federal health care reform requirements states must create an online health insurance exchange marketplace that will allow individuals to compare insurance policies. States that do not create their own customized exchange will have one created and managed for them through the US Department of Health and Human Services.</p>
<p>States have until 2013 to create and implement their own exchange. Exchanges must be online by 2014 either in a customized or generic, federal format. These are some of the shortest deadlines for build-out of this type in recent history, but the administration has signaled that it wants states to move quickly to implement reform.</p>
<p>Several states opposed to the measure have opted out of creating an exchange claiming a variety of reasons from not wanting to use federal money, to overall constitutionality. The Supreme Court is expected to rule on the constitutionality of the law this year. However, states that have chosen to build an exchange have a limited window to create a plan and submit it for federal grant funds to support the creation of the exchange. Any unused funds will be reallocated once the deadline expires in 2013.</p>
<p>Nebraska and Ohio are the first of several states to take up measures in this new legislative cycle but they face a race to the finish line if they intend to use federal dollars to build their exchanges.</p>
<p>Nebraska is one of the states involved in the court challenge. Governor Dave Heineman <a href="http://journalstar.com/news/local/bill-would-create-health-insurance-exchange/article_a7045c04-3829-5f1e-90fc-9b607e875c86.html">has said</a> he would like to see the law repealed, but is moving forward with designing a system, &#8220;to protect Nebraska from a federal takeover.&#8221; The Nebraska plan focuses its exchange on policies for individuals and small businesses.</p>
<p>Democrats in the Ohio legislature have proposed a similar plan, and while Governor Kasich is moving forward on examining the exchange he has said, democratic efforts in the state are premature. State lawmakers want to take advantage of federal funds to build the exchange but those applications require that a plan is in place. State legislators have also pointed out that they have no desire to allow federal takeover of the state exchange.</p>
<p>According to a piece in <a href="http://www.cleveland.com/open/index.ssf/2012/01/ohio_democratic_lawmaker_propo.html"><em>The Plain Dealer</em></a>, Lt. Gov. Mary Taylor, who oversees the Department of Insurance, has said she will &#8220;do everything I can to protect Ohio’s citizens and job creators from this catastrophic law.&#8221;</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/01/06/nebraska-ohio-push-forward-on-insurance-exchanges-despite-opposition/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/01/06/nebraska-ohio-push-forward-on-insurance-exchanges-despite-opposition/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Temporary federal budget measures end state health care programs</title>
		<link>http://civsourceonline.com/2012/01/03/temporary-federal-budget-measures-end-health-care-state-programs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=temporary-federal-budget-measures-end-health-care-state-programs</link>
		<comments>http://civsourceonline.com/2012/01/03/temporary-federal-budget-measures-end-health-care-state-programs/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:18:35 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[continuing resolution]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7234</guid>
		<description><![CDATA[Continuing resolutions are a key part of the federal budget process. They allow for the government to continue to meet its obligations on a temporary basis when congress fails to pass a full budget measure. However, when the federal government relies solely on temporary budget measures as it has for quite awhile, programs without automatic [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing resolutions are a key part of the federal budget process. They allow for the government to continue to meet its obligations on a temporary basis when congress fails to pass a full budget measure. However, when the federal government relies solely on temporary budget measures as it has for quite awhile, programs without automatic funding suffer. Some states are losing programs started through federal health care reform and are less than a year old for just this reason. <span id="more-7234"></span></p>
<p>When federal health care reform was passed in 2010, the federal government provided a plethora of grants and loans to the states in order to help them meet the new state requirements outlined in the law. However, many of these funds were one-time capital infusions that expired if unused or on a given deadline. Some were meant to last longer than that, but still required that congress appropriate money each year manually through the budget process. Now, because congress has failed to pass a budget, and is instead working on serious of rolling temporary extensions, programs started using funds that have to be reappropriated manually each year are on the chopping block for cash strapped states.</p>
<p>One such casualty is in <a href="http://www.mysanantonio.com/news/article/Texans-to-lose-insurance-assistance-office-2437720.php">Texas</a>, which is closing its Consumer Health Assistance Program less than one year after its creation due to the lack of of a federal budget measure. The program was created through grant funding provided as a result of health care reform. The program employed nine people who handled questions from citizens who were trying to determined what health insurance they qualified for under new and existing laws. But, without more money from the federal government and no indication when any might be forthcoming, the office will be closed. Citizen calls will be forwarded to the state department of insurance which handles all insurance related questions and does not maintain a specific health care related hotline.</p>
<p>Community health clinics, which provide care to mostly uninsured individuals have also faced steep cuts nationwide both through budget cuts and a failure to manually reauthorize funding. The failure of congress to provide a permanent answer on &#8220;doc fix,&#8221; through the budget also means that Medicare is no longer a guaranteed revenue stream for health care providers and may face a 24% cut.</p>
<p>In Maine, the Governor has <a href="http://www.pressherald.com/opinion/proposal-to-cut-mainecare-overlooks-real-reasons-for-crisis_2012-01-03.html">proposed</a> removing more than 65,000 people from MaineCare a health care program for low-income residents. The proposal also includes a measure that would close several assisted living facilities leaving another 5,000 people to look for a new residence in order to close a budget gap.</p>
<p>Health care is one of the biggest, if not the biggest chunk of most state budgets. The longer that federal funding remains uncertain, more of these programs will likely close or stall out before they begin as cash strapped states try to meet existing obligations.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/01/03/temporary-federal-budget-measures-end-health-care-state-programs/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/01/03/temporary-federal-budget-measures-end-health-care-state-programs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Oregon moves forward on insurance exchange despite lack of federal guidance</title>
		<link>http://civsourceonline.com/2011/12/27/oregon-moves-forward-on-insurance-exchange-despite-lack-of-federal-guidance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oregon-moves-forward-on-insurance-exchange-despite-lack-of-federal-guidance</link>
		<comments>http://civsourceonline.com/2011/12/27/oregon-moves-forward-on-insurance-exchange-despite-lack-of-federal-guidance/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:56:04 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance exchange]]></category>
		<category><![CDATA[oregon]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7219</guid>
		<description><![CDATA[An announcement earlier this month that the federal government will not establish a national health benefits standard to go along with requirements in the new health care reform law is already impacting some state insurance exchanges. Oregon exchange director Howard “Rocky” King, called the decision &#8220;a grenade.&#8221; The Obama administration is giving states broad latitude [...]]]></description>
			<content:encoded><![CDATA[<p>An announcement earlier this month that the federal government will not establish a national health benefits standard to go along with requirements in the new health care reform law is already impacting some state insurance exchanges. Oregon exchange director Howard “Rocky” King, called the decision &#8220;a grenade.&#8221; The Obama administration is giving states broad latitude in deciding what benefits will be offered on their health insurance exchanges. A national standard of &#8216;essential benefits&#8217; will not be established until 2016.<span id="more-7219"></span></p>
<p>According to King, that decision will impact benefits offered on all types of insurance policies. By giving states more choices in terms of the benefits offered, they will be able to fully customize their insurance exchanges. However, the decision also adds additional requirements to an already short build out timeline.</p>
<p>In Oregon, a nine person public corporation will decide the benefits offered on the state&#8217;s exchange. The corporation will also be responsible for establishing a business plan and leading the development of the exchange. The corporation has indicated it will move forward on the business plan despite the lack of federal guidance on benefits offerings.</p>
<p>The state legislature is currently looking at legislation that would require insurers to rate their benefit plans according to a three tiered system &#8211; bronze for a minimum 60 percent of benefits, silver for 70 percent, gold for 80 percent and platinum for 90 percent. The legislation would require insurers to offer at least one silver and one gold plan.</p>
<p>Required types of insurance coverage vary widely from state to state. But there are some core benefits that are required throughout most of the country, observers predicted that these core benefits would drive the creation of a national standard but the administration has opted to give states more leeway as a way of dealing with objections from several states about the implementation of federal health care reform. The Supreme Court is expected to rule on court challenges from some of these states in mid-2012.</p>
<p>In Oregon, implementing a health insurance exchange is an issue that has been on the table even before federal requirements. The state is making big strides in getting more of its residents insured, including providing more options for lower income residents. The state accepted federal grants to support both the exchange and some of these new programs and intends to implement an exchange even if the Supreme Court overturns provisions in health care reform when it takes up the issue. King and other state health officials have noted that any ruling would more or less impact how the exchange and other programs are funded, not whether they would cease to exist.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/12/27/oregon-moves-forward-on-insurance-exchange-despite-lack-of-federal-guidance/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/12/27/oregon-moves-forward-on-insurance-exchange-despite-lack-of-federal-guidance/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>PA to audit execessive insurance rate hikes on small business</title>
		<link>http://civsourceonline.com/2011/12/21/pa-to-audit-execessive-insurance-rate-hikes-on-small-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pa-to-audit-execessive-insurance-rate-hikes-on-small-business</link>
		<comments>http://civsourceonline.com/2011/12/21/pa-to-audit-execessive-insurance-rate-hikes-on-small-business/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:46:40 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurers]]></category>
		<category><![CDATA[insurance commissioner]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[pennslyvania]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7201</guid>
		<description><![CDATA[Pennsylvania is taking a more aggressive role in the price its residents will pay for their health care coverage. Governor Tom Corbett will be signing a bill that gives state regulators the authority to deny rate increases on health insurance for small business policies if they are deemed to be excessive. The bill was the [...]]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania is taking a more aggressive role in the price its residents will pay for their health care coverage. Governor Tom Corbett will be signing a bill that gives state regulators the authority to deny rate increases on health insurance for small business policies if they are deemed to be excessive.<span id="more-7201"></span></p>
<p>The bill was the result of work from the statehouse to empower the state Insurance Commissioner to review rate increases for small business and ensure that policies are being priced fairly. The bill is targeted to small businesses with 50 or fewer employees and builds on authority granted to insurance commissioners outlined in the federal health care reform law.</p>
<p>The Pennsylvania Insurance Commissioner has been reviewing rate increases in-state and in seven states nearby which do not monitor rate increases to ensure the overall fairness of the market.</p>
<p>The bill follows on moves from the state Insurance Commissioner who launched an investigation <a href="http://civsourceonline.com/2010/06/10/pa-launches-investigation-in-to-heath-insurers-over-rate-hikes/">last year</a> into excessive rate hikes. Investigations are still ongoing into two insurers in the state which are proposing rate increases of over 10%. Other states are also undertaking similar measures. Virginia also provides multi-state rate reviews and New York <a href="http://civsourceonline.com/2011/11/10/new-york-insurers-overcharge-policyholders-millions-ordered-to-refund-overages/">recently ordered</a> insurers to refund millions of dollars in overcharges.</p>
<p>The Insurance Commissioner will also review all rate increases proposed on individuals. A <a href="http://www.pittsburghlive.com/x/pittsburghtrib/business/s_772966.html">story</a> in the <em>Pittsburg Tribune</em> notes that some in the state think that the bill didn&#8217;t go far enough in addressing rate increases. Some advocates argue that all types of increases should be assessed- not just those over ten percent. The bill also leaves out rate hikes in large employer plans.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/12/21/pa-to-audit-execessive-insurance-rate-hikes-on-small-business/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/12/21/pa-to-audit-execessive-insurance-rate-hikes-on-small-business/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Virginia stalls health insurance exchange</title>
		<link>http://civsourceonline.com/2011/12/06/virginia-stalls-health-insurance-exchange/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virginia-stalls-health-insurance-exchange</link>
		<comments>http://civsourceonline.com/2011/12/06/virginia-stalls-health-insurance-exchange/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:17:11 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[bob mcdonnell]]></category>
		<category><![CDATA[health insurance exchange]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7175</guid>
		<description><![CDATA[Virginia is stalling out on its health insurance exchange plans. Governor Bob McDonnell&#8217;s administration has indicated that it will not push lawmakers to create a state-run health insurance exchange during the 2012 session. Despite that, some legislators are working on a placeholder measure that would ensure that the state maintains control of its exchange. According [...]]]></description>
			<content:encoded><![CDATA[<p>Virginia is stalling out on its health insurance exchange plans. Governor Bob McDonnell&#8217;s administration has indicated that it will not push lawmakers to create a state-run health insurance exchange during the 2012 session. Despite that, some legislators are working on a placeholder measure that would ensure that the state maintains control of its exchange.<span id="more-7175"></span></p>
<p>According to federal health care reform legislation, states have two options on health insurance exchanges &#8211; either create their own by the 2013 deadline and maintain control or become part of a large, generic exchange administered by the federal Department of Health and Human Services. Several states are challenging provisions of health care reform on the basis of constitutionality. The Supreme Court is expected to rule on these challenges in 2012. In this environment, several states with low levels of support for the law are holding off on building exchanges and fulfilling other state requirements until the ruling is final.</p>
<p>If the law is upheld in its current form by the Supreme Court, states that have held off will have a matter of months to implement their own state-run exchange before the January 2013 deadline. The federal government is offering states grant money to support the development of their own exchanges. Virginia has until June 2012 to apply for federal funding. Although, that still only leaves six months for funding to be applied and operational build-out to be completed.</p>
<p>Del. Terry Kilgore, R-Scott County, the chairman of the House Commerce and Labor Committee, has filed a request for &#8220;placeholder&#8221; legislation that could be used as a vehicle for creating a state-run exchange. Kilgore is one of the legislators concerned about giving control over to a federally administered exchange.</p>
<p>Governor McDonnell had appointed an advisory council which spent close to a year developing recommendations for the exchange including what types of plans and pricing should be available based on Virginia&#8217;s current insurance market. These recommendations would be lost with a federally administered exchange.</p>
<p>The Virginia Department of Health and Human Resources has said that despite the work of the council, too many questions remained unanswered to move forward and not enough guidance is coming from health officials in the Obama administration. Virginia Health and Human Resources Secretary Bill Hazel chairs the Virginia Health Reform Initiative Advisory Council. Some have <a href="http://www2.timesdispatch.com/special_section/2011/dec/06/tdmain01-delegate-seeks-placeholder-bill-for-healt-ar-1516376/">speculated</a> that Governor McDonnell&#8217;s support for Hazel&#8217;s stance plays into the Governors future political ambitions.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/12/06/virginia-stalls-health-insurance-exchange/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/12/06/virginia-stalls-health-insurance-exchange/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>New York insurers overcharge policyholders millions, ordered to refund overages</title>
		<link>http://civsourceonline.com/2011/11/10/new-york-insurers-overcharge-policyholders-millions-ordered-to-refund-overages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-insurers-overcharge-policyholders-millions-ordered-to-refund-overages</link>
		<comments>http://civsourceonline.com/2011/11/10/new-york-insurers-overcharge-policyholders-millions-ordered-to-refund-overages/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:01:37 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[aetna]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[WellPoint]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7104</guid>
		<description><![CDATA[11 insurers in New York have been ordered to refund overcharges on their insurance premiums. State officials ordered insurers to refund $114.5 million in overpaid premiums to almost 600,000 New Yorkers. According to the order, insurers failed to spend the minimum amount of each premium dollar on providing health care to policy holders. Under New [...]]]></description>
			<content:encoded><![CDATA[<p>11 insurers in New York have been ordered to refund overcharges on their insurance premiums. State officials ordered insurers to refund $114.5 million in overpaid premiums to almost 600,000 New Yorkers. According to the order, insurers failed to spend the minimum amount of each premium dollar on providing health care to policy holders.<span id="more-7104"></span></p>
<p>Under New York law, health insurers are expected to spend a minimum of $0.82 of each dollar paid in premiums on providing health care. This requirement is in addition to a new rule mandated by the Affordable Care Act which increases the amount spent on providing health care. In total, close to $0.90 of each premium dollar is to be spent on health care for policy holders. The remaining money can then go into administrative costs and profits for the insurer.</p>
<p>However, according to documents from the New York Department of Financial Services insurers consistently failed to meet the $0.82 requirement causing the Governor to order refunds.</p>
<p>“In this economic climate, every penny counts and, in this case, insurance companies were overcharging New Yorkers to the tune of millions of dollars,” Cuomo said in the statement. “This should serve as a message to companies that we are watching, and we will not tolerate any action that wrongly hurts the finances of the people of New York.”</p>
<p>Individuals and small businesses should start seeing refunds as early as next week while larger business plans will go out by mid-December. Insurers including some of the nations largest &#8211; such as WellPoint and Aetna are on the hook for overcharging. Refunds amount to millions split between the state&#8217;s 11 insurance providers.</p>
<p>Many of these same providers recently enacted premium rate hikes and were voicing strong opposition to a new state rule that would require public release of their rate filings. The Department of Financial Services noted that all insurers have recently withdrawn any formal opposition to the rule.</p>
<p>“While it is a positive that consumers are getting these payments, retroactive refunds are simply not good enough. It is likely that some people dropped their insurance coverage because of premium increases. Through the prior approval law, the Department of Financial Services is working to keep rates from spiraling out of control while also ensuring consumers get refunds when insurance companies don&#8217;t spend enough of premiums on medical care,&#8221; said Superintendent of Financial Services Benjamin M. Lawsky.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/11/10/new-york-insurers-overcharge-policyholders-millions-ordered-to-refund-overages/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/11/10/new-york-insurers-overcharge-policyholders-millions-ordered-to-refund-overages/feed/</wfw:commentRss>
		<slash:comments>127</slash:comments>
		</item>
		<item>
		<title>Montana starts Medicaid pilot</title>
		<link>http://civsourceonline.com/2011/11/01/montana-starts-medicaid-pilot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=montana-starts-medicaid-pilot</link>
		<comments>http://civsourceonline.com/2011/11/01/montana-starts-medicaid-pilot/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:32:17 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[montana]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/2011/11/01/montana-starts-medicaid-pilot/</guid>
		<description><![CDATA[Six clinics in Montana will be the subject of a new, federal coordinated care pilot. The clinics are located in Helena, Missoula, Bozeman, Livingston, Great Falls and Libby and will get extra money for every Medicare patient they see. The money will go to create coordinated care programs for these patients. The coordinated care program [...]]]></description>
			<content:encoded><![CDATA[<p>Six clinics in Montana will be the subject of a new, federal coordinated care pilot. The clinics are located in Helena, Missoula, Bozeman, Livingston, Great Falls and Libby and will get extra money for every Medicare patient they see. The money will go to create coordinated care programs for these patients.</p>
<p><span id="more-7010"></span></p>
<p>The coordinated care program is being piloted to determine best practices for helping elderly patients avoid expensive emergency trips to the hospital. The US Centers for Medicare and Medicaid Services (CMS) announced the pilot this week and will include 500 other health centers nationwide. Pilot participants will get $6  for each patient involved in the pilot.</p>
<p>According to CMS the money will go toward helping health centers make small improvements to how they handle care with chronic or log term health issues. The funds can be used for helping manage costs for extra services like phone and email advice which is often provided for free. Health providers in Montana plan to use the added funds to provide overall health system improvements. </p>
<p>The project will cost CMS $42 million for all 500 health centers.  The results will be monitored by the CMS center for innovation which will issue a report at the end of the pilot.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/11/01/montana-starts-medicaid-pilot/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/11/01/montana-starts-medicaid-pilot/feed/</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
		<item>
		<title>California announces Medi-Cal cuts</title>
		<link>http://civsourceonline.com/2011/10/31/california-announces-medi-cal-cuts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-announces-medi-cal-cuts</link>
		<comments>http://civsourceonline.com/2011/10/31/california-announces-medi-cal-cuts/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:21:45 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[medi-cal]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/2011/10/31/california-announces-medi-cal-cuts/</guid>
		<description><![CDATA[California plans to start cutting Medi-Cal payments. The state sought federal permission to reduce the amount of money it gives out to cover health care for the state&#8217;s low income residents. Under the terms of the plan the state will make a 10% cut in the amount of reimbursements it pays out, a move which [...]]]></description>
			<content:encoded><![CDATA[<p>California plans to start cutting Medi-Cal payments. The state sought federal permission to reduce the amount of money it gives out to cover health care for the state&#8217;s low income residents. Under the terms of the plan the state will make a 10% cut in the amount of reimbursements it pays out, a move which could save the state millions but threatens the safety net for already struggling Californians.</p>
<p><span id="more-7007"></span></p>
<p>State officials who asked for the cuts claim that by focusing on reimbursements they have preserved access to health care which they see as more critical. However, merely providing access doesn&#8217;t help residents already unable to afford care. California makes some of the lowest payments compared to states with similar programs and health care providers have noted that additional cuts will only exacerbate an already troublesome situation. </p>
<p>Rural health care providers and pharmacists are expected to feel the brunt of these cuts as more rural California residents are on Medi-Cal than those in more urban areas. Rural health providers and pharmacists are also often independent or with smaller practice groups unlike their urban counterparts which can spread the impact of the cuts thinly over a larger corporate practice structure.</p>
<p>The cuts are expected to be challenged in the court and may be successful &#8211; similar challenges blocked cuts in 2008 and 2009. The cut would save the cash strapped general fund over $600 million dollars but providers warn that despite claims to preserve access doctors and clinics may be cut in some of the neediest counties.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/10/31/california-announces-medi-cal-cuts/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/10/31/california-announces-medi-cal-cuts/feed/</wfw:commentRss>
		<slash:comments>172</slash:comments>
		</item>
		<item>
		<title>Rhode Island asks for more HCR funding</title>
		<link>http://civsourceonline.com/2011/10/13/rhode-island-asks-for-more-hcr-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rhode-island-asks-for-more-hcr-funding</link>
		<comments>http://civsourceonline.com/2011/10/13/rhode-island-asks-for-more-hcr-funding/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:25:39 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance exchange]]></category>
		<category><![CDATA[rhode island]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6984</guid>
		<description><![CDATA[Rhode Island is applying for a second round of funding to further work on the state Health Benefit Exchange. The application asks for $74.5 million in additional funds for the exchange. Rhode Island is one of several states working to comply with new requirements outlined in federal health care reform legislation. The state expects that [...]]]></description>
			<content:encoded><![CDATA[<p>Rhode Island is applying for a second round of funding to further work on the state Health Benefit Exchange. The application asks for $74.5 million in additional funds for the exchange. Rhode Island is one of several states working to comply with new requirements outlined in federal health care reform legislation. The state expects that their exchange will be operational by 2014. <span id="more-6984"></span></p>
<p>Health insurance exchanges have been one of numerous points of contention surrounding federal health care reform legislation. According to the requirements, states must create an online marketplace that allows consumers to compare the terms of health insurance policies available in their area. States that do not complete their exchange or refuse to create one will have an exchange created and managed for them at the federal level.</p>
<p>Several states have recently <a href="http://civsourceonline.com/2011/09/06/haley-refuses-health-insurance-exchange-hcr/">refused or returned</a> federal funding to build their exchanges. Rhode Island was one of the first states to begin work on their exchange. The Governor recently issued an Executive Order which will make the state eligible for up to $75 million in federal funding to implement the exchange.</p>
<p>The Executive Order authorized the creation of the exchange, within the executive branch, under the guidance of an appointed advisory board led by former U.S. Attorney Meg Curran. “Moving forward with the Health Benefit Exchange is an important step in making affordable healthcare a reality in our state,” Governor Chafee said.</p>
<p>The state is expected to learn whether it has been awarded the second round of funding by December 2011.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/10/13/rhode-island-asks-for-more-hcr-funding/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
