<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CivSource &#187; Featured</title>
	<atom:link href="http://civsourceonline.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://civsourceonline.com</link>
	<description>The Source For Civic Leaders</description>
	<lastBuildDate>Wed, 23 May 2012 19:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Feds launch digital strategy, push for mobile</title>
		<link>http://civsourceonline.com/2012/05/23/feds-launch-digital-strategy-push-for-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feds-launch-digital-strategy-push-for-mobile</link>
		<comments>http://civsourceonline.com/2012/05/23/feds-launch-digital-strategy-push-for-mobile/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:01:00 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Office of Management and Budget]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7682</guid>
		<description><![CDATA[Today the Office of Management and Budget released its long awaited digital strategy &#8211; “Digital Government: Building a 21st Century Platform to Better Serve the American People,&#8221; which outlines key federal guidance on technology initiatives. The strategy was bolstered by an additional Presidential memorandum urging offices and agencies to make more information available on mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Today the Office of Management and Budget released its long awaited <a href="http://www.whitehouse.gov/sites/default/files/omb/egov/digital-government/digital-government-strategy.pdf">digital strategy</a> &#8211; “Digital Government: Building a 21st Century Platform to Better Serve the American People,&#8221; which outlines key federal guidance on technology initiatives. The strategy was bolstered by an additional Presidential memorandum urging offices and agencies to make more information available on mobile platforms.<span id="more-7682"></span></p>
<p>The strategy calls on offices and agencies to focus technology initiatives on three key areas:</p>
<ul>
<ul>
<li>Enable the American people and an increasingly mobile workforce to access high-quality digital government information and services anywhere, anytime, on any device.</li>
<li>Ensure that as the government adjusts to this new digital world, we seize the opportunity to procure and manage devices, applications, and data in smart, secure and affordable ways.</li>
<li>Unlock the power of government data to spur innovation across our Nation and improve the quality of services for the American people.</li>
</ul>
</ul>
<p>The strategy was created from the work of two federal working groups- the Mobility Strategy and Web Reform Task Forces. These groups worked with the Office of Management and Budget (OMB) and General Services Administration (GSA) to conduct current state research and explore solutions for the future of government digital services. Feedback was also incorporated from citizens and federal workers across the nation through online town halls which recorded combined total of 570 ideas and nearly 2,000 comments.</p>
<p>In his <a href="http://www.whitehouse.gov/the-press-office/2012/05/23/presidential-memorandum-building-21st-century-digital-government">directive</a>, the President outlined his goals for the strategy &#8211; &#8220;the Strategy will enable more efficient and coordinated digital service delivery by requiring agencies to establish specific, measurable goals for delivering better digital services; encouraging agencies to deliver information in new ways that fully utilize the power and potential of mobile and web-based technologies; ensuring the safe and secure delivery and use of digital services to protect information and privacy; requiring agencies to establish central online resources for outside developers and to adopt new standards for making applicable Government information open and machine-readable by default; aggregating agencies&#8217; online resource pages for developers in a centralized catalogue on www.Data.gov; and requiring agencies to use web performance analytics and customer satisfaction measurement tools on all &#8220;.gov&#8221; websites.&#8221;</p>
<p>Federal CIO Steven VanRoekel and federal CTO Todd Park gave a presentation outlining the strategy in detail at Tech Crunch’s Disrupt NY 2012 conference in New York City, where they said that the administration will stop issuing the .gov domain immediately.</p>
<p>The men also said that agencies will start offering APIs of public data. Other projects will include the launch of a Digital Innovation Center and a streamlined RFP process.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/05/23/feds-launch-digital-strategy-push-for-mobile/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/05/23/feds-launch-digital-strategy-push-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business group says health care reform would create jobs in California</title>
		<link>http://civsourceonline.com/2012/05/21/business-group-says-health-care-reform-would-create-jobs-in-california/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-group-says-health-care-reform-would-create-jobs-in-california</link>
		<comments>http://civsourceonline.com/2012/05/21/business-group-says-health-care-reform-would-create-jobs-in-california/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:41:02 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7677</guid>
		<description><![CDATA[A new report released on Sunday from the Bay Area Council Economic Institute (BACEI) shows that federal health care reform will add tens of thousands of jobs to the California economy, contradicting a number of reports that the law will hurt economic growth. The report comes as the state announced the latest budget gap, continuing [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.bayareaeconomy.org/media/files/pdf/AffordableCareActWeb.pdf">new report</a> released on Sunday from the Bay Area Council Economic Institute (BACEI) shows that federal health care reform will add tens of thousands of jobs to the California economy, contradicting a number of reports that the law will hurt economic growth. The report comes as the state <a href="http://www.businessweek.com/news/2012-05-15/brown-s-california-budget-dilemma-no-shocker-expert-says">announced</a> the latest budget gap, continuing a negative budget trend for the state. BACEI is a public-private institution that typically advocates for business interests. <span id="more-7677"></span></p>
<p>In the report, the organization considered each provision of the Affordable Care Act (ACA) and examined potential economic impact. &#8220;On net, this analysis suggests that upon full implementation in California, the Affordable Care Act will have a positive impact on California’s economy with variation across regions based largely on their socioeconomic makeup. Full implementation of the Affordable Care Act as compared to the non-reform scenario in 2010 would have resulted in 98,861 new jobs in California (a 0.6% increase in total employment) and $4.4 billion in additional gross state output,&#8221; report authors write.</p>
<p>Report data shows that Southern California alone would see a 0.7% increase in the number of people with jobs &#8211; working out to just under 60,000 people added to the labor force. Adding $3 billion to the local economy.</p>
<p>Report authors note that the law and the funding it provides would essentially be a force mulitplier adding positively to the health care sector and helping to mitigate some of the potentially negative economic effects health care would have as a sector if it remains unchanged.</p>
<p>Several states brought a challenge to the Supreme Court over the individual mandate provision in the ACA. BACEI notes in the report that this provision is likely to be a key job creator and will also improve the productivity of people already with jobs if they now have access to health care.</p>
<p>&#8220;The presence of the individual mandate will also be one factor that changes the set of incentives that exists for individuals in ways that will influence their behavior. The individual mandate may, for example, increase the value that people place on employer-sponsored insurance. And in an environment with a greater proportion of the population being insured, in part due to the individual mandate, there will also be greater labor force participation. Also, to the extent that people are employed, the implication is that there will be less time away from work or out of the labor force for reasons related to health,&#8221; the report says.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/05/21/business-group-says-health-care-reform-would-create-jobs-in-california/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/05/21/business-group-says-health-care-reform-would-create-jobs-in-california/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Utah launches cybersecurity audit, technology director resigns following breach</title>
		<link>http://civsourceonline.com/2012/05/16/utah-launches-cybersecurity-audit-technology-director-resigns-following-breach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=utah-launches-cybersecurity-audit-technology-director-resigns-following-breach</link>
		<comments>http://civsourceonline.com/2012/05/16/utah-launches-cybersecurity-audit-technology-director-resigns-following-breach/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:16:01 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[CyberSecurity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Herbert]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7673</guid>
		<description><![CDATA[A few weeks ago, Utah had a significant breach in the security of health and Medicaid patient records. According to press accounts of the incident, despite state protocols requiring the data to be wiped in the event of a breach, records sat exposed for months effecting some 280,000 people. Now, the technology director for the [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, Utah had a significant breach in the security of health and Medicaid patient records. According to <a href="http://www.beckershospitalreview.com/healthcare-information-technology/utah-medicaid-data-breach-worsens-nearly-182k-individuals-affected.html">press accounts</a> of the incident, despite state protocols requiring the data to be wiped in the event of a breach, records sat exposed for months effecting some 280,000 people. Now, the technology director for the department effected by the breach is resigning.<span id="more-7673"></span></p>
<p>In a press event in Utah yesterday, Governor Gary R. Herbert detailed the state&#8217;s response to the breach including a full-scale independent audit of technology security systems and the appointment of a new technology director. Local law enforcement is also conducting a separate investigation.</p>
<p>The security audit will be conducted by Deloitte.</p>
<p>“The State of Utah must restore the trust placed in it,” the Governor said. “Cyber-security is the modern battlefront and we are all enlisted—you, me, our state agencies, the Legislature—all of us have a critical role to play,” he added.</p>
<p>The Governor made a public apology to citizens effected by the breach including 500,000 individuals who had less sensitive information stored on the compromised server.</p>
<p>“The compromise of even one person’s private information is a completely unacceptable breach of trust,” said the Governor. “The people of Utah rightly believe that their government will protect them, their families and their personal data. As a state government, we failed to honor that commitment. For that, as your Governor and as a Utahn, I am deeply sorry.”</p>
<p>According to law enforcement authorities, cyber attacks on public information systems have increased 600% this year, resulting in nearly a million attempts daily by cyber terrorists or hackers to infiltrate the State IT network.</p>
<p>The Governor is appointing Sheila Walsh-McDonald as the new Health Data Security Ombudsman. She will oversee individual case management, credit counseling and public outreach.</p>
<p>The Governor also announced the resignation of Stephen Fletcher, executive director of the Dept. of Technology Services (DTS), and the subsequent appointment of 28-year IT veteran Mark Van Orden as acting director of DTS.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/05/16/utah-launches-cybersecurity-audit-technology-director-resigns-following-breach/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/05/16/utah-launches-cybersecurity-audit-technology-director-resigns-following-breach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine.gov gets an upgrade</title>
		<link>http://civsourceonline.com/2012/05/15/maine-gov-gets-an-upgrade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maine-gov-gets-an-upgrade</link>
		<comments>http://civsourceonline.com/2012/05/15/maine-gov-gets-an-upgrade/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:43:48 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Lepage]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7669</guid>
		<description><![CDATA[The state of Maine has updated its website to make it more accessible for users on mobile devices such as smartphones and tablets like the iPad. The site also has a new look, faster speed and an improved search engine designed to help visitors find information more easily. Earlier iterations of Maine&#8217;s website won awards [...]]]></description>
			<content:encoded><![CDATA[<p>The state of Maine has updated its website to make it more accessible for users on mobile devices such as smartphones and tablets like the iPad. The site also has a new look, faster speed and an improved search engine designed to help visitors find information more easily.<span id="more-7669"></span></p>
<p>Earlier iterations of Maine&#8217;s website won awards for innovative design and the new changes build on that tradition. Users will be able to renew licenses, gain agency contact information or see state alerts. The state is also introducing text message and email alerts from state agencies for things ranging from weather alerts to road construction.</p>
<p>The new search feature has been upgraded to provide more relevant results and easier to navigate result listings. The website will also show trending topics and posts from Maine&#8217;s various government social media accounts.</p>
<p>“Combining innovative design with user-friendly navigation, Maine.gov is a site for the people. It provides transparency and efficiency,&#8221; said Governor Lepage.</p>
<p>Additionally, multiple state agencies are working to improve department websites. The Maine Department of Environmental Protection has launched a redesigned website that projects a more accessible, approachable and assistance-oriented agency.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/05/15/maine-gov-gets-an-upgrade/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/05/15/maine-gov-gets-an-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi Gov signs tax incentive bills, changes workers comp</title>
		<link>http://civsourceonline.com/2012/05/14/mississippi-gov-signs-tax-incentive-bills-changes-workers-comp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mississippi-gov-signs-tax-incentive-bills-changes-workers-comp</link>
		<comments>http://civsourceonline.com/2012/05/14/mississippi-gov-signs-tax-incentive-bills-changes-workers-comp/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:55:16 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[workers comp]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7666</guid>
		<description><![CDATA[Mississippi Governor Bryant signed several new laws this morning designed to change the way workers are allowed to seek compensation if they are hurt on the job and give more tax credits to businesses. The three bills will go into effect on July 1 of this year. The first bill Senate Bill 2576, will amend [...]]]></description>
			<content:encoded><![CDATA[<p>Mississippi Governor Bryant signed several new laws this morning designed to change the way workers are allowed to seek compensation if they are hurt on the job and give more tax credits to businesses. The three bills will go into effect on July 1 of this year.<span id="more-7666"></span></p>
<p>The first bill <a href="http://billstatus.ls.state.ms.us/documents/2012/html/SB/2500-2599/SB2576SG.htm">Senate Bill 2576</a>, will amend the state&#8217;s existing Workers Compensation Act, to require employees to provide more evidence that an injury was work related before claiming the benefit. If an employee is found to be on drugs or alcohol at the time of the injury they will risk losing their benefits all together if they file a workers compensation claim under the new rules.</p>
<p>The second bill <a href="http://billstatus.ls.state.ms.us/documents/2012/html/SB/2900-2999/SB2934SG.htm">S.B. 2934</a>, will give businesses a larger tax credit when they pay their inventory taxes each year. The tax credit will increase each year over the next three years.</p>
<p>The third bill <a href="http://billstatus.ls.state.ms.us/documents/2012/html/HB/1500-1599/HB1537SG.htm">H.B. 1537</a> creates zones of tax incentives spread throughout the state. These zones will provide health care focused businesses with tax credits for bringing their companies to these areas.</p>
<p>The package of legislation covers a large portion of the Governor&#8217;s &#8220;works&#8221; agenda. Critics of the agenda have said that it will make it more difficult for workers to receive due compensation if injured on the job while additional tax incentives will take money away from an already tight state budget.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/05/14/mississippi-gov-signs-tax-incentive-bills-changes-workers-comp/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/05/14/mississippi-gov-signs-tax-incentive-bills-changes-workers-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virgina broadband network on track</title>
		<link>http://civsourceonline.com/2012/05/10/west-virgina-broadband-network-on-track/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=west-virgina-broadband-network-on-track</link>
		<comments>http://civsourceonline.com/2012/05/10/west-virgina-broadband-network-on-track/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:07:46 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7662</guid>
		<description><![CDATA[West Virginia&#8217;s struggling state broadband project is moving forward at least in part, Frontier Communications which is handling most of the expansion plan told state officials yesterday that their work is on track to meet deployment deadlines. The company is responsible for expanding broadband through the state&#8217;s public school network. Earlier this year, West Virginia faced [...]]]></description>
			<content:encoded><![CDATA[<p>West Virginia&#8217;s struggling state broadband project is moving forward at least in part, Frontier Communications which is handling most of the expansion plan told state officials yesterday that their work is on track to meet deployment deadlines. The company is responsible for expanding broadband through the state&#8217;s public school network.<span id="more-7662"></span></p>
<p>Earlier this year, West Virginia faced <a href="http://civsourceonline.com/2011/12/07/west-virginia-broadband-plan-moves-forward-after-delay/">hard scrutiny</a> from federal officials over its broadband plan. The state applied for federal broadband funding to expand a statewide network through anchor institutions such as hospitals and schools but had to revise the plan after learning that many of the institutions originally included in the application already had broadband. Local officials then submitted a revised plan to bring sites without broadband online and get the project back on track which was approved. Since then, critics of the project have been poised waiting for any missteps.</p>
<p>When Frontier&#8217;s work is complete over 400 schools will have broadband although state officials have raised concerns about some of the equipment including routers which cost north of $20,000 each.</p>
<p>Frontier is only responsible for laying fiber lines but <a href="http://www.dailymail.com/Business/201205090267">questions about</a> costs raised during the meeting show that some state officials remain unconvinced that the project is going well. West Virginia was given $126 million in federal stimulus dollars to build the network.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/05/10/west-virgina-broadband-network-on-track/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/05/10/west-virgina-broadband-network-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Governor announces first trade mission</title>
		<link>http://civsourceonline.com/2012/05/09/nevada-governor-announces-first-trade-mission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nevada-governor-announces-first-trade-mission</link>
		<comments>http://civsourceonline.com/2012/05/09/nevada-governor-announces-first-trade-mission/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:06:45 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[regulatory review]]></category>
		<category><![CDATA[Sandoval]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7660</guid>
		<description><![CDATA[During opening remarks at the SALT Conference this morning, Nevada Governor Brian Sandoval announced his first international trade mission to China set to take place later this year. He also highlighted his plan to make Nevada the most business friendly state in the US. In addition, the state just struck a deal with internet retailer [...]]]></description>
			<content:encoded><![CDATA[<p>During opening remarks at the <a href="http://www.saltconference.com">SALT Conference</a> this morning, Nevada Governor Brian Sandoval announced his first international trade mission to China set to take place later this year. He also highlighted his plan to make Nevada the most business friendly state in the US. In addition, the state just struck a deal with internet retailer Amazon to collect interstate sales tax.<span id="more-7660"></span></p>
<p>Governor Sandoval opened the SALT Conference this morning, a global conference of financial, business and political leaders getting under way this week in Las Vegas, Nevada with an overview of the economic activity in his state and what his administration will be working for in the near term. He spoke to improvements in the local economy,including improvements in the housing crisis that has been a persistent drag on the local economy since 2008.</p>
<p>He also announced an aggressive agenda to make the state the most business friendly state in the economy. The state is in the process of eliminating hundreds of regulations and refocusing revenue generation through sales tax and the collection of interstate sales taxes. The Governor has been outspoken in his support for interstate sales tax agreements, like the agreement his state just <a href="http://www.vcstar.com/news/2012/may/09/nm-governor-pays-30-cent-tax-for-online-purchase/">struck</a> with Amazon to get the taxes on goods purchased by Nevada residents on the website.</p>
<p>These agreements are key for the state which has a limited tax structure that is likely to remain in place. &#8220;I am proud to say that Nevada has no corporate or personal income tax,&#8221; Sandoval said resulting in loud applause from the audience.</p>
<p>The Governor also announced he will be making the first international trade mission of his tenure later this year. He will be going to China and other areas in Asia in order to &#8220;increase Nevada&#8217;s global footprint.&#8221;</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/05/09/nevada-governor-announces-first-trade-mission/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/05/09/nevada-governor-announces-first-trade-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio to become ultra fast broadband hub</title>
		<link>http://civsourceonline.com/2012/05/08/ohio-to-become-ultra-fast-broadband-hub/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohio-to-become-ultra-fast-broadband-hub</link>
		<comments>http://civsourceonline.com/2012/05/08/ohio-to-become-ultra-fast-broadband-hub/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:25:28 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7656</guid>
		<description><![CDATA[Ohio is on its way to becoming a hub for ultra fast broadband. Earlier this year, the state announced plans to build a 100gbps network for state anchor institutions and a medical technology corridor leveraging the state&#8217;s university networks. That network is set to expand as two cities announced they will hook into the second [...]]]></description>
			<content:encoded><![CDATA[<p>Ohio is on its way to becoming a hub for ultra fast broadband. Earlier this year, the state announced plans to build a 100gbps network for state anchor institutions and a medical technology corridor leveraging the state&#8217;s university networks. That network is set to expand as two cities announced they will hook into the second phase of the network buildout later this year. The statehouse also announced additional funding to help the network keep its momentum.<span id="more-7656"></span></p>
<p>Last year, Chillicothe, Ohio was <a href="http://civsourceonline.com/?p=6994">given</a> an early innovation grant from the federal government for its broadband expansion plan. Since then, Governor Kasich has made statewide broadband expansion a central priority of his administration, by launching the 100gbps expansion plan.</p>
<p>At an event in February, the Governor <a href="http://civsourceonline.com/2012/02/27/ohio-to-expand-medical-corridor-over-new-ultra-fast-broadband-network/">highlighted</a> his plan to create a state of the art medical education and health care corridor over the network. Touting the network&#8217;s potential benefits including job creation, economic development and improved educational opportunities for Ohioans. Yesterday, the cities of Portsmouth and Wooster announced that they now will join Akron, Athens and Youngstown as hubs for Phase II development of the broadband network. The two cities are agricultural hubs and will add that economic sector to the network mix.</p>
<p>&#8220;This is the new gold standard for technology and information sharing, and we want to ensure that the entire state benefits from its potential,&#8221; Governor Kasich said.</p>
<p>The Ohio Controlling Board approved today the $3.1 million state investment in this latest broadband enhancement. Additionally, the state will offer assistance to 33 of Ohio&#8217;s four-year public and private and two-year community and technical institutions to contract with vendors to upgrade their last-mile connections to the network backbone. Phase I of the development will connect Cleveland, Columbus, Cincinnati, Dayton and Toledo by September 2012. Phase II will be complete by the end of the year.</p>
<p>The 100 Gbps network will connect OARnet to Internet2 through connection points at the northern and southern ends of the state. Internet2, a nationwide advanced networking consortium, spans U.S. and international institutions that are leaders in the worlds of research, academia, industry and government.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/05/08/ohio-to-become-ultra-fast-broadband-hub/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/05/08/ohio-to-become-ultra-fast-broadband-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa launches six STEM hubs</title>
		<link>http://civsourceonline.com/2012/05/07/iowa-launches-six-stem-hubs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iowa-launches-six-stem-hubs</link>
		<comments>http://civsourceonline.com/2012/05/07/iowa-launches-six-stem-hubs/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:53:20 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[branstad]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7653</guid>
		<description><![CDATA[Iowa Governor Terry Branstad, announced the selection of six regional network hubs that will promote science, technology, engineering and math (STEM) education and economic development across Iowa today. This is the first major initiative of the new Governor’s STEM Advisory Council, a public-private partnership that aims to foster greater student achievement in STEM subjects and [...]]]></description>
			<content:encoded><![CDATA[<p>Iowa Governor Terry Branstad, announced the selection of six regional network hubs that will promote science, technology, engineering and math (STEM) education and economic development across Iowa today. This is the first major initiative of the new Governor’s STEM Advisory Council, a public-private partnership that aims to foster greater student achievement in STEM subjects and build a stronger STEM workforce. Each STEM network hub will work with business, education institutions, nonprofit groups and others in their region in a way that best fits local needs, interests and resources.<span id="more-7653"></span></p>
<p>Thirteen Iowa institutions and organizations applied to serve as regional STEM network hubs, which will physically house the coordinating centers and their network hub managers.  A review panel selected by the Governor’s STEM Advisory Council Executive Committee recommended the six finalists to Branstad, who accepted the recommendations without changes.</p>
<p>The six hubs are:</p>
<p>Northwest hub – Iowa Lakes Community College<br />
Northeast hub – University of Northern Iowa<br />
North central hub – Iowa State University<br />
Southwest hub – Southwestern Community College<br />
Southeast hub  – University of Iowa &#038; Kirkwood Community College<br />
South central hub  – Drake University<br />
 </p>
<p>“These six regional STEM network hubs will be the driving force offering Iowa youngsters more opportunities to learn about STEM, which will better prepare them to someday consider STEM careers,” Branstad said. “STEM fields are among the fastest-growing, with many jobs that pay well.”</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/05/07/iowa-launches-six-stem-hubs/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/05/07/iowa-launches-six-stem-hubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds fund Medicaid initiative in Oregon</title>
		<link>http://civsourceonline.com/2012/05/03/feds-fund-medicaid-initiative-in-oregon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feds-fund-medicaid-initiative-in-oregon</link>
		<comments>http://civsourceonline.com/2012/05/03/feds-fund-medicaid-initiative-in-oregon/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:13:17 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health insurance exchange]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[oregon]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7648</guid>
		<description><![CDATA[Oregon Governor Kitzhaber and the Obama Administration have agreed to coordinate care for Medicaid beneficiaries in Oregon, through a new model of care that aims to cut costs in Oregon’s Medicaid program by at least two percentage points within two years while improving health outcomes. The U.S. Department of Health and Human Services (HHS) has [...]]]></description>
