<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CivSource &#187; Energy</title>
	<atom:link href="http://civsourceonline.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://civsourceonline.com</link>
	<description>The Source For Civic Leaders</description>
	<lastBuildDate>Wed, 23 May 2012 19:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mass. flips the switch, two cities go solar</title>
		<link>http://civsourceonline.com/2012/04/25/mass-flips-the-switch-two-cities-go-solar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mass-flips-the-switch-two-cities-go-solar</link>
		<comments>http://civsourceonline.com/2012/04/25/mass-flips-the-switch-two-cities-go-solar/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:11:26 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Deval Patrick]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7622</guid>
		<description><![CDATA[Massachusetts Governor Deval Patrick will turn on the state&#8217;s largest privately-owned solar energy park in Westford, Massachusetts. The 4.5 megawatt park is situated on a 22-acre site and will soon be generating power. Swampscott, Mass. and Constellation Energy have also completed an aggregate 450-kilowatt solar generation project at Swampscott Middle School and Swampscott High School. [...]]]></description>
			<content:encoded><![CDATA[<p>Massachusetts Governor Deval Patrick will turn on the state&#8217;s largest privately-owned solar energy park in Westford, Massachusetts. The 4.5 megawatt park is situated on a 22-acre site and will soon be generating power. Swampscott, Mass. and Constellation Energy have also completed an aggregate 450-kilowatt solar generation project at Swampscott Middle School and Swampscott High School. <span id="more-7622"></span></p>
<p>The Westford project is a $23 million complex, with 14,000 solar panels, and was built by Cathartes Private Investments. The site will be operated by the solar power company Nexamp. Power from the facility will go to the University of Massachusetts in Lowell. </p>
<p>In Swampscott, both schools have been outfitted with rooftop solar panel sites that will not only provide power for the schools but also the town. The town will purchase and receive all of the electricity generated by the solar panels at a fixed rate from Constellation Energy under a 20-year solar services agreement. </p>
<p>&#8220;Hosting solar generation is part of the school district&#8217;s clean energy initiatives and supports Swampscott&#8217;s long term goal to reduce overall energy costs 20 percent by 2015,&#8221; said Swampscott interim town administrator Dave Castellarin. &#8220;The solar power systems will supply an estimated 19 percent of the school district&#8217;s electricity needs annually and help to maintain stable electricity costs over the long term.&#8221; </p>
<p>Students and staff can monitor the amount of electricity supplied by the solar power systems via the school district&#8217;s <a href="http://www.swampscott.k12.ma.us/pages/SwampscottDistrict_solar/index">website</a>, as well as generation totals by week, month or year. </p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/04/25/mass-flips-the-switch-two-cities-go-solar/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/04/25/mass-flips-the-switch-two-cities-go-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA looks at landmark rule on coal fired power plants</title>
		<link>http://civsourceonline.com/2012/03/27/epa-looks-at-landmark-rule-on-coal-fired-power-plants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epa-looks-at-landmark-rule-on-coal-fired-power-plants</link>
		<comments>http://civsourceonline.com/2012/03/27/epa-looks-at-landmark-rule-on-coal-fired-power-plants/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:49:24 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7516</guid>
		<description><![CDATA[The Obama administration is working to set limits on heat-trapping pollution from new power plants. Opponents of any regulation on power plants have said that the measure threatens the use of coal, and will raise electricity prices. However, the proposed legislation dose not limit future carbon emissions from new plants until carbon capture technology is [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama administration is working to set limits on heat-trapping pollution from new power plants. Opponents of any regulation on power plants have said that the measure threatens the use of coal, and will raise electricity prices. However, the proposed legislation dose not limit future carbon emissions from new plants until carbon capture technology is commercially available.<span id="more-7516"></span></p>
<p>Coal is the most common form of energy in the US.  Environmental activists have been working for several years to reduce national dependencies in coal citing carbon emissions and mining as detrimental for both humans and the environment. Many older coal plants have shut down throughout states as the US has started exporting more natural gas than coal in recent years.</p>
<p>The proposed rule will not apply to existing or new power plants completed within the next year. Future plants will also have several years to meet the emission limiting standards until carbon capture technology becomes commercially available. Natural-gas plants already meet new standards by virtue of their processes.</p>
<p>Critics of the rule say that despite these allowances the rule effectively cuts off the creation of new coal plants as they will be unable to comply with limits. The rule itself is the result of a settlement between several states and environmental groups over carbon emissions. The exemption of existing plants may cause more suits as they are able to avoid purchasing limiting technology and account for much of the existing pollution in the US due to their age.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/03/27/epa-looks-at-landmark-rule-on-coal-fired-power-plants/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/03/27/epa-looks-at-landmark-rule-on-coal-fired-power-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTI launches real-time SOA platform for critical infrastructure</title>
		<link>http://civsourceonline.com/2012/02/28/rti-launches-real-time-soa-platform-for-critical-infrastructure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rti-launches-real-time-soa-platform-for-critical-infrastructure</link>
		<comments>http://civsourceonline.com/2012/02/28/rti-launches-real-time-soa-platform-for-critical-infrastructure/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:03:09 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[censors]]></category>
		<category><![CDATA[critical infrastructure]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[RTI]]></category>
		<category><![CDATA[siemans]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7446</guid>
		<description><![CDATA[In order to streamline costs and improve performance, more state and local governments are looking at smart grid technology. In order to meet that demand, companies are adapting enterprise technology to provide real-time monitoring for infrastructure systems. Real-Time Innovations (RTI) has launched RTI Connext™ a real-time Service Oriented Architecture (SOA) platform that can be used [...]]]></description>
			<content:encoded><![CDATA[<p>In order to streamline costs and improve performance, more state and local governments are looking at smart grid technology. In order to meet that demand, companies are adapting enterprise technology to provide real-time monitoring for infrastructure systems. Real-Time Innovations (<a href="http://www.rti.com">RTI</a>) has launched RTI Connext™ a real-time Service Oriented Architecture (SOA) platform that can be used to support these systems. <em>CivSource</em> spoke with David Barnett, vice president of products and markets, RTI about how cities can use the platform.<span id="more-7446"></span></p>
<p>&#8220;Power systems are using our technology to provide real-time messaging about the state of the system,&#8221; Barnett explains. &#8220;The product can be inserted directly into censors spread throughout critical infrastructure or used as a connectionless API.&#8221;</p>
<p>The city of Tokyo currently uses RTI to provide travelers along its highway system with real-time traffic information via kiosks at rest stops. RTI provides a publish-subscribe middleware that is largely agnostic. Developers simply provide the RTI product with the required messaging information and it can work with wireless, copper and optical cable, power lines, or telephone wiring without using a lot of bandwidth.</p>
<p>&#8220;Essentially, what this allows you to do is close the loop on all of the disparate information points and exploit that information more effectively,&#8221; Barnett said.</p>
<p>RTI Connext connects operational systems with the data center, allowing administrators to understand the full scope of what is happening in their systems at a given point in time. For municipalities and infrastructure administrators this will improve the alignment between operational technology and IT, making systems more efficient.</p>
<p>The company is also working with Siemens Energy to provide support for its critical infrastructure products and projects.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/02/28/rti-launches-real-time-soa-platform-for-critical-infrastructure/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/02/28/rti-launches-real-time-soa-platform-for-critical-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After conquering broadband, Vermont focuses on mobile</title>
		<link>http://civsourceonline.com/2012/01/12/after-conquering-broadband-vermont-focuses-on-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-conquering-broadband-vermont-focuses-on-mobile</link>
		<comments>http://civsourceonline.com/2012/01/12/after-conquering-broadband-vermont-focuses-on-mobile/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:35:33 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7271</guid>
		<description><![CDATA[Vermont Governor Peter Shumlin set an ambitious goal for his state &#8211; 100% broadband coverage by 2013. The state is close to meeting that goal with over 90% wired for access. Now, officials are allocating capital and resources to improve mobile and wireless access points statewide. Last year, Vermont lawmakers passed a $10 million appropriation [...]]]></description>
			<content:encoded><![CDATA[<p>Vermont Governor Peter Shumlin set an <a href="http://civsourceonline.com/2011/04/13/vermont-works-to-advance-statewide-broadband-access/">ambitious goal</a> for his state &#8211; 100% broadband coverage by 2013. The state is close to meeting that goal with over 90% wired for access. Now, officials are allocating capital and resources to improve mobile and wireless access points statewide.<span id="more-7271"></span></p>
<p>Last year, Vermont lawmakers passed a $10 million appropriation to facilitate advances in wireless technology that will expand both mobile and broadband access points. The state also received $150 million in stimulus funds for its broadband project. So far over 1,500 miles of fiber has been installed through the project.</p>
<p>Private investors are also contributing to the build-out providing a total capital investment of over $400 million. Additional projects include work on the state&#8217;s smart grid system. According to <a href="http://vtdigger.org/2012/01/11/with-95-percent-broadband-coverage-state-turns-focus-to-cell-service/">a story </a>in <em>the VTDigger,</em> FairPoint Communication, one of the lead contractors on the expansion has spent $61 million to lay 1,100 miles of fiber and provide 24,000 new DSL broadband connections in the state.</p>
<p>88% of Vermont has reliable mobile services. Service providers have noted that the state&#8217;s hilly geography can create challenges for providing a reliable signal. The state is working with providers to overcome this by expanding traditional forms of coverage as well as new forms of signal expansion by utilizing utility poles and other public structures to house signal boosters.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/01/12/after-conquering-broadband-vermont-focuses-on-mobile/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/01/12/after-conquering-broadband-vermont-focuses-on-mobile/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Maryland crafts sustainable growth plan</title>
		<link>http://civsourceonline.com/2011/12/19/maryland-crafts-sustainable-growth-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maryland-crafts-sustainable-growth-plan</link>
		<comments>http://civsourceonline.com/2011/12/19/maryland-crafts-sustainable-growth-plan/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:26:27 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[planmaryland]]></category>
		<category><![CDATA[smart growth]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7188</guid>
		<description><![CDATA[Maryland is creating its first long-range plan for sustainable growth. &#8220;PlanMaryland,&#8221; is the culmination of state mandate first outlined in the 1970s. The plan is designed to combine smart growth projects more effectively with state government programs to facilitate a coordinated public and private process. During the coming year, state agencies will work to identify [...]]]></description>
			<content:encoded><![CDATA[<p>Maryland is creating its first long-range plan for sustainable growth. &#8220;PlanMaryland,&#8221; is the culmination of state mandate first outlined in the 1970s. The plan is designed to combine smart growth projects more effectively with state government programs to facilitate a coordinated public and private process.<span id="more-7188"></span></p>
<p><object width="341" height="203" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Z9AsaF9dVCo?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="341" height="203" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Z9AsaF9dVCo?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object>During the coming year, state agencies will work to identify changes in strategy to achieve the goals of the plan and will work with local governments on delineating areas for future state investment, growth and preservation. State officials have put together a new <a href="http://Plan.Maryland.gov">website</a> and YouTube video to outline the plan and its effects.</p>
<p>“We need PlanMaryland because the rate of land conversion for development has grown at triple the rate of population since 1970. That is not sustainable,” said Planning Secretary Hall. “Without a smarter approach, we’ll face billions of dollars in additional cost for more road and school construction.&#8221;</p>
<p>The plan is the result of four years of development including meetings with more than 3,000 people across the state and thousands more reached online through surveys and social media — one of the largest outreach efforts of its kind in Maryland planning history. More than 300 comments were received during two public comment periods in summer and fall 2011. The second comment period was added after local officials in August requested more time for deliberation.</p>
<p>The Plan fulfills legislation from the General Assembly in 1959, 1974, 2007 and 2010 that required or laid out the process for a state development plan — a mandate that until now had gone unmet.</p>
<p>Maryland has been working to streamline and upgrade state services in a variety of areas including <a href="http://civsourceonline.com/?p=6957">broadband</a> and <a href="http://civsourceonline.com/?p=6969">open data</a>, these efforts will contribute to the sustainable growth plan.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/12/19/maryland-crafts-sustainable-growth-plan/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/12/19/maryland-crafts-sustainable-growth-plan/feed/</wfw:commentRss>
		<slash:comments>360</slash:comments>
		</item>
		<item>
		<title>Illinois pushes forward on smart grid</title>
		<link>http://civsourceonline.com/2011/10/26/illinois-pushes-forward-on-smart-grid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illinois-pushes-forward-on-smart-grid</link>
		<comments>http://civsourceonline.com/2011/10/26/illinois-pushes-forward-on-smart-grid/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:37:07 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[comed]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7000</guid>
		<description><![CDATA[Illinois lawmakers are pushing ahead on a smart grid initiative that passes most of the cost of the project on to the taxpayer. Under the terms of the bill, consumers will face increased surcharges on their utility bills to pay for the cost of a switch to a smart grid system. Governor Pat Quinn opposes [...]]]></description>
			<content:encoded><![CDATA[<p>Illinois lawmakers are pushing ahead on a smart grid initiative that passes most of the cost of the project on to the taxpayer. Under the terms of the bill, consumers will face increased surcharges on their utility bills to pay for the cost of a switch to a smart grid system. Governor Pat Quinn opposes the measure, stating he doesn&#8217;t believe that the cost of smart grid should be passed wholesale on to the consumer. <span id="more-7000"></span></p>
<p>The measure addresses a $3.2 billion smart grid project that local utility companies have said they need significant concessions to move forward on. The Governor said he was against any such measure but the Senate went ahead with the trailer bill which will give significant concessions to the Commonwealth Edison Co. The Governor plans to fight the bill with the help of the state Attorney General.</p>
<p>State lawmakers are using the bill to override an earlier veto of these concessions issued by Governor Quinn.<br />
&#8220;Legislators who accept lots and lots of campaign donations from utility companies want to write a law to raise consumer utility bills for the next decade,&#8221; Quinn said. </p>
<p>Supporters of the bill, including local utility companies say that the help is needed in order to offset the expense of this project and create much needed local jobs. Quinn has argued that the concessions make an end run around utility price regulations passing on sudden unfair rate hikes. The smart grid related fees are expected to add about $3 a month to an average consumer bill. </p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/10/26/illinois-pushes-forward-on-smart-grid/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/10/26/illinois-pushes-forward-on-smart-grid/feed/</wfw:commentRss>
		<slash:comments>540</slash:comments>
		</item>
		<item>
		<title>DOE invests in electric cars</title>
		<link>http://civsourceonline.com/2011/09/12/doe-invests-in-electric-cars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doe-invests-in-electric-cars</link>
		<comments>http://civsourceonline.com/2011/09/12/doe-invests-in-electric-cars/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:42:34 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[charging stations]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6900</guid>
		<description><![CDATA[The US Department of Energy (DOE) is making a big investment in electric cars nationwide. The investment is part of DOE&#8217;s Clean Cities initiative which is supporting the growth of energy efficient and renewable energy measures in America&#8217;s cities. Awards were given to 16 electric vehicle projects in 24 states and Washington DC. The projects [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Energy (DOE) is making a big investment in electric cars nationwide. The investment is part of DOE&#8217;s Clean Cities initiative which is supporting the growth of energy efficient and renewable energy measures in America&#8217;s cities. Awards were given to 16 electric vehicle projects in 24 states and Washington DC.<span id="more-6900"></span></p>
<p>The projects that were awarded funds are focused on accelerating the adoption of electric vehicles (EVs) and providing job training to individuals and college students to design and build EVs.</p>
<p><a href="http://energy.gov/articles/awards-advanced-vehicle-development"><img class="alignleft size-full wp-image-6903" style="margin: 4px;" title="cleancities" src="http://civsourceonline.com/wp-content/uploads/2011/09/cleancities.png" alt="" width="356" height="257" /></a>Through the awards, $8.5 million will go to providing additional electric vehicle charging stations and fostering public-private partnerships to deploy EVs throughout the nation. The funding recipients range from communities with extensive EV planning experience to those that are eager to begin, but have not previously had the resources to do so. Most projects awarded in this round of funding are one-year start up projects focused on creating the ideal conditions for EV deployments such as revised permitting, charging station construction and training municipal personnel.</p>
<p>“By developing the next generation of automotive engineers and preparing communities for plug-in electric vehicles, these projects will help reduce our nation’s dependence on oil imports, create jobs, and help America capture the growing global market for advanced vehicles,” said Department of Energy Secretary Chu.</p>
<p>Individuals interested in learning about where they can purchase or charge electric vehicles in their state can <a href="http://energy.gov/articles/awards-advanced-vehicle-development">visit the map</a> on the DOE website which highlights all of the clean cities funding sites so far. The effort from DOE supports other electric vehicle <a href="http://civsourceonline.com/2010/10/12/connecticut-to-get-electric-cars-in-2011/">initiatives</a> already <a href="http://civsourceonline.com/2011/04/11/nrg-energy-brings-electric-cars-to-texas/">moving forward</a> in <a href="http://civsourceonline.com/2011/02/21/nyc-la-and-sf-will-be-hubs-for-electric-vehicles-report-says/">several states</a>. So far, these initiatives been supported in larger cities &#8211; the DOE funds will help foster growth in smaller cities, adding continuity to the budding national EV infrastructure.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/09/12/doe-invests-in-electric-cars/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/09/12/doe-invests-in-electric-cars/feed/</wfw:commentRss>
		<slash:comments>293</slash:comments>
		</item>
		<item>
		<title>Kentucky awarded half million in rural energy funds</title>
		<link>http://civsourceonline.com/2011/08/22/kentucky-awarded-half-million-in-rural-energy-funds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kentucky-awarded-half-million-in-rural-energy-funds</link>
		<comments>http://civsourceonline.com/2011/08/22/kentucky-awarded-half-million-in-rural-energy-funds/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:39:51 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[REAP]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[US Department of Agriculture]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6848</guid>
		<description><![CDATA[The US Department of Agriculture (USDA) has awarded Kentucky $500,000 in grants to fund rural renewable energy projects throughout the state. The grants will go to 43 farm families and rural small businesses to cover the cost of implementing new renewable energy and energy efficiency measures in their operations. The grants are part of the [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Agriculture (USDA) has awarded Kentucky $500,000 in grants to fund rural renewable energy projects throughout the state. The grants will go to 43 farm families and rural small businesses to cover the cost of implementing new renewable energy and energy efficiency measures in their operations.<span id="more-6848"></span></p>
<p>The grants are part of the USDA’s Rural Energy for America Program (REAP). REAP is the result of a 2008 Farm Bill Initiative that established funding sources to help people in rural areas mitigate the cost of being more energy efficient. REAP funds cover the purchase price and installation of renewable energy systems. USDA announced over $11 million in awards on Friday.</p>
<p>In order to receive funds through the REAP program award recipients must agree that grant funding will only cover 25% of the cost of implementation. No more than $500,000 can be spent on the purchase and installation of renewable energy systems and no more than $250,000 can go for implementing renewable energy measures.</p>
<p>“In this changing economy, our farm families and rural small business owners know they have to be innovative and resourceful to make sure their businesses grow,” said Gov. Beshear. “Their initiative in applying for these funds shows the dedication of Kentuckians to reduce our energy consumption and increase renewable energy usage.”</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/08/22/kentucky-awarded-half-million-in-rural-energy-funds/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/08/22/kentucky-awarded-half-million-in-rural-energy-funds/feed/</wfw:commentRss>
		<slash:comments>273</slash:comments>
		</item>
		<item>
		<title>Illinois looks to expand wind energy with new laws</title>
		<link>http://civsourceonline.com/2011/08/09/illinois-looks-to-expand-wind-energy-with-new-laws/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illinois-looks-to-expand-wind-energy-with-new-laws</link>
		<comments>http://civsourceonline.com/2011/08/09/illinois-looks-to-expand-wind-energy-with-new-laws/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:08:49 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Pat Quinn]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6815</guid>
		<description><![CDATA[Illinois passed two new laws designed to further wind energy in the state. The new laws will create a council to study offshore wind energy projects in Lake Michigan and allow for more wind energy projects throughout Illinois. The bills are part of a broader state initiative to support renewable energy statewide. One bill will [...]]]></description>
			<content:encoded><![CDATA[<p>Illinois passed two new laws designed to further wind energy in the state. The new laws will create a council to study offshore wind energy projects in Lake Michigan and allow for more wind energy projects throughout Illinois. The bills are part of a broader state initiative to support renewable energy statewide.<span id="more-6815"></span></p>
<p>One bill will create the Lake Michigan Offshore Wind Energy Advisory Council within the Department of Natural Resources (IDNR). The council will be tasked with examining sites for and feasibility of using Lake Michigan for wind projects. The study will include both environmental and recreational impact. The Council will be comprised of state officials from various areas including energy, environment and tourism.</p>
<p>The council will present its recommendations to the Governor and General Assembly by June 30, 2012.</p>
<p>The second law creates the Renewable Energy Production District Act, which allows county boards to establish renewable energy districts or wind farm districts. Under the new law, such a district would receive approval through a voter referendum.</p>
<p>Illinois is working to foster a strong renewable energy sector in order to serve the state&#8217;s growing energy needs and create a new area of economic development. As <em>CivSource</em> <a href="http://civsourceonline.com/2010/08/19/illinois-to-build-largest-solar-field-in-the-midwest/">reported earlier</a>, the state is also building the larges solar field in the midwest. Governor Quinn hopes to reduce the impact of the state&#8217;s energy use while also creating new jobs in renewable energy.</p>
<p>“These bills give the state additional tools to further enhance Illinois’ growing renewable energy industry,” Governor Quinn said. “A thriving green energy sector will further strengthen Illinois’ economy, create jobs and boost our economic recovery.”</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/08/09/illinois-looks-to-expand-wind-energy-with-new-laws/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/08/09/illinois-looks-to-expand-wind-energy-with-new-laws/feed/</wfw:commentRss>
		<slash:comments>746</slash:comments>
		</item>
		<item>
		<title>Washington uses stimulus funds expands broadband, smart grid</title>
		<link>http://civsourceonline.com/2011/06/29/washington-uses-stimulus-funds-expands-broadband-smart-grid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-uses-stimulus-funds-expands-broadband-smart-grid</link>
		<comments>http://civsourceonline.com/2011/06/29/washington-uses-stimulus-funds-expands-broadband-smart-grid/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:00:15 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6715</guid>
		<description><![CDATA[Washington broke ground on a project that will expand broadband access statewide. The Northwest Open Access Network (NoaNet) began construction on a massive project that will bring nearly one thousand miles of broadband service to nearly every unserved community in the state. Washington was awarded $140 million in federal stimulus grants for the project. The [...]]]></description>
