<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CivSource &#187; Energy</title>
	<atom:link href="http://civsourceonline.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://civsourceonline.com</link>
	<description>The Source For Civic Leaders</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:38:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>After conquering broadband, Vermont focuses on mobile</title>
		<link>http://civsourceonline.com/2012/01/12/after-conquering-broadband-vermont-focuses-on-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-conquering-broadband-vermont-focuses-on-mobile</link>
		<comments>http://civsourceonline.com/2012/01/12/after-conquering-broadband-vermont-focuses-on-mobile/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:35:33 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7271</guid>
		<description><![CDATA[Vermont Governor Peter Shumlin set an ambitious goal for his state &#8211; 100% broadband coverage by 2013. The state is close to meeting that goal with over 90% wired for access. Now, officials are allocating capital and resources to improve mobile and wireless access points statewide. Last year, Vermont lawmakers passed a $10 million appropriation [...]]]></description>
			<content:encoded><![CDATA[<p>Vermont Governor Peter Shumlin set an <a href="http://civsourceonline.com/2011/04/13/vermont-works-to-advance-statewide-broadband-access/">ambitious goal</a> for his state &#8211; 100% broadband coverage by 2013. The state is close to meeting that goal with over 90% wired for access. Now, officials are allocating capital and resources to improve mobile and wireless access points statewide.<span id="more-7271"></span></p>
<p>Last year, Vermont lawmakers passed a $10 million appropriation to facilitate advances in wireless technology that will expand both mobile and broadband access points. The state also received $150 million in stimulus funds for its broadband project. So far over 1,500 miles of fiber has been installed through the project.</p>
<p>Private investors are also contributing to the build-out providing a total capital investment of over $400 million. Additional projects include work on the state&#8217;s smart grid system. According to <a href="http://vtdigger.org/2012/01/11/with-95-percent-broadband-coverage-state-turns-focus-to-cell-service/">a story </a>in <em>the VTDigger,</em> FairPoint Communication, one of the lead contractors on the expansion has spent $61 million to lay 1,100 miles of fiber and provide 24,000 new DSL broadband connections in the state.</p>
<p>88% of Vermont has reliable mobile services. Service providers have noted that the state&#8217;s hilly geography can create challenges for providing a reliable signal. The state is working with providers to overcome this by expanding traditional forms of coverage as well as new forms of signal expansion by utilizing utility poles and other public structures to house signal boosters.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/01/12/after-conquering-broadband-vermont-focuses-on-mobile/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/01/12/after-conquering-broadband-vermont-focuses-on-mobile/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Maryland crafts sustainable growth plan</title>
		<link>http://civsourceonline.com/2011/12/19/maryland-crafts-sustainable-growth-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maryland-crafts-sustainable-growth-plan</link>
		<comments>http://civsourceonline.com/2011/12/19/maryland-crafts-sustainable-growth-plan/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:26:27 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[planmaryland]]></category>
		<category><![CDATA[smart growth]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7188</guid>
		<description><![CDATA[Maryland is creating its first long-range plan for sustainable growth. &#8220;PlanMaryland,&#8221; is the culmination of state mandate first outlined in the 1970s. The plan is designed to combine smart growth projects more effectively with state government programs to facilitate a coordinated public and private process. During the coming year, state agencies will work to identify [...]]]></description>
			<content:encoded><![CDATA[<p>Maryland is creating its first long-range plan for sustainable growth. &#8220;PlanMaryland,&#8221; is the culmination of state mandate first outlined in the 1970s. The plan is designed to combine smart growth projects more effectively with state government programs to facilitate a coordinated public and private process.<span id="more-7188"></span></p>
<p><object width="341" height="203" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Z9AsaF9dVCo?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="341" height="203" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Z9AsaF9dVCo?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object>During the coming year, state agencies will work to identify changes in strategy to achieve the goals of the plan and will work with local governments on delineating areas for future state investment, growth and preservation. State officials have put together a new <a href="http://Plan.Maryland.gov">website</a> and YouTube video to outline the plan and its effects.</p>
<p>“We need PlanMaryland because the rate of land conversion for development has grown at triple the rate of population since 1970. That is not sustainable,” said Planning Secretary Hall. “Without a smarter approach, we’ll face billions of dollars in additional cost for more road and school construction.&#8221;</p>
<p>The plan is the result of four years of development including meetings with more than 3,000 people across the state and thousands more reached online through surveys and social media — one of the largest outreach efforts of its kind in Maryland planning history. More than 300 comments were received during two public comment periods in summer and fall 2011. The second comment period was added after local officials in August requested more time for deliberation.</p>
<p>The Plan fulfills legislation from the General Assembly in 1959, 1974, 2007 and 2010 that required or laid out the process for a state development plan — a mandate that until now had gone unmet.</p>
<p>Maryland has been working to streamline and upgrade state services in a variety of areas including <a href="http://civsourceonline.com/?p=6957">broadband</a> and <a href="http://civsourceonline.com/?p=6969">open data</a>, these efforts will contribute to the sustainable growth plan.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/12/19/maryland-crafts-sustainable-growth-plan/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/12/19/maryland-crafts-sustainable-growth-plan/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Illinois pushes forward on smart grid</title>
		<link>http://civsourceonline.com/2011/10/26/illinois-pushes-forward-on-smart-grid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illinois-pushes-forward-on-smart-grid</link>
		<comments>http://civsourceonline.com/2011/10/26/illinois-pushes-forward-on-smart-grid/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:37:07 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[comed]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7000</guid>
		<description><![CDATA[Illinois lawmakers are pushing ahead on a smart grid initiative that passes most of the cost of the project on to the taxpayer. Under the terms of the bill, consumers will face increased surcharges on their utility bills to pay for the cost of a switch to a smart grid system. Governor Pat Quinn opposes [...]]]></description>
			<content:encoded><![CDATA[<p>Illinois lawmakers are pushing ahead on a smart grid initiative that passes most of the cost of the project on to the taxpayer. Under the terms of the bill, consumers will face increased surcharges on their utility bills to pay for the cost of a switch to a smart grid system. Governor Pat Quinn opposes the measure, stating he doesn&#8217;t believe that the cost of smart grid should be passed wholesale on to the consumer. <span id="more-7000"></span></p>
<p>The measure addresses a $3.2 billion smart grid project that local utility companies have said they need significant concessions to move forward on. The Governor said he was against any such measure but the Senate went ahead with the trailer bill which will give significant concessions to the Commonwealth Edison Co. The Governor plans to fight the bill with the help of the state Attorney General.</p>
<p>State lawmakers are using the bill to override an earlier veto of these concessions issued by Governor Quinn.<br />
&#8220;Legislators who accept lots and lots of campaign donations from utility companies want to write a law to raise consumer utility bills for the next decade,&#8221; Quinn said. </p>
<p>Supporters of the bill, including local utility companies say that the help is needed in order to offset the expense of this project and create much needed local jobs. Quinn has argued that the concessions make an end run around utility price regulations passing on sudden unfair rate hikes. The smart grid related fees are expected to add about $3 a month to an average consumer bill. </p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/10/26/illinois-pushes-forward-on-smart-grid/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/10/26/illinois-pushes-forward-on-smart-grid/feed/</wfw:commentRss>
		<slash:comments>140</slash:comments>
		</item>
		<item>
		<title>DOE invests in electric cars</title>
		<link>http://civsourceonline.com/2011/09/12/doe-invests-in-electric-cars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doe-invests-in-electric-cars</link>
		<comments>http://civsourceonline.com/2011/09/12/doe-invests-in-electric-cars/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:42:34 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[charging stations]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6900</guid>
		<description><![CDATA[The US Department of Energy (DOE) is making a big investment in electric cars nationwide. The investment is part of DOE&#8217;s Clean Cities initiative which is supporting the growth of energy efficient and renewable energy measures in America&#8217;s cities. Awards were given to 16 electric vehicle projects in 24 states and Washington DC. The projects [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Energy (DOE) is making a big investment in electric cars nationwide. The investment is part of DOE&#8217;s Clean Cities initiative which is supporting the growth of energy efficient and renewable energy measures in America&#8217;s cities. Awards were given to 16 electric vehicle projects in 24 states and Washington DC.<span id="more-6900"></span></p>
<p>The projects that were awarded funds are focused on accelerating the adoption of electric vehicles (EVs) and providing job training to individuals and college students to design and build EVs.</p>
<p><a href="http://energy.gov/articles/awards-advanced-vehicle-development"><img class="alignleft size-full wp-image-6903" style="margin: 4px;" title="cleancities" src="http://civsourceonline.com/wp-content/uploads/2011/09/cleancities.png" alt="" width="356" height="257" /></a>Through the awards, $8.5 million will go to providing additional electric vehicle charging stations and fostering public-private partnerships to deploy EVs throughout the nation. The funding recipients range from communities with extensive EV planning experience to those that are eager to begin, but have not previously had the resources to do so. Most projects awarded in this round of funding are one-year start up projects focused on creating the ideal conditions for EV deployments such as revised permitting, charging station construction and training municipal personnel.</p>
<p>“By developing the next generation of automotive engineers and preparing communities for plug-in electric vehicles, these projects will help reduce our nation’s dependence on oil imports, create jobs, and help America capture the growing global market for advanced vehicles,” said Department of Energy Secretary Chu.</p>
<p>Individuals interested in learning about where they can purchase or charge electric vehicles in their state can <a href="http://energy.gov/articles/awards-advanced-vehicle-development">visit the map</a> on the DOE website which highlights all of the clean cities funding sites so far. The effort from DOE supports other electric vehicle <a href="http://civsourceonline.com/2010/10/12/connecticut-to-get-electric-cars-in-2011/">initiatives</a> already <a href="http://civsourceonline.com/2011/04/11/nrg-energy-brings-electric-cars-to-texas/">moving forward</a> in <a href="http://civsourceonline.com/2011/02/21/nyc-la-and-sf-will-be-hubs-for-electric-vehicles-report-says/">several states</a>. So far, these initiatives been supported in larger cities &#8211; the DOE funds will help foster growth in smaller cities, adding continuity to the budding national EV infrastructure.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/09/12/doe-invests-in-electric-cars/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/09/12/doe-invests-in-electric-cars/feed/</wfw:commentRss>
		<slash:comments>124</slash:comments>
		</item>
		<item>
		<title>Kentucky awarded half million in rural energy funds</title>
		<link>http://civsourceonline.com/2011/08/22/kentucky-awarded-half-million-in-rural-energy-funds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kentucky-awarded-half-million-in-rural-energy-funds</link>
		<comments>http://civsourceonline.com/2011/08/22/kentucky-awarded-half-million-in-rural-energy-funds/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:39:51 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[REAP]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[US Department of Agriculture]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6848</guid>
		<description><![CDATA[The US Department of Agriculture (USDA) has awarded Kentucky $500,000 in grants to fund rural renewable energy projects throughout the state. The grants will go to 43 farm families and rural small businesses to cover the cost of implementing new renewable energy and energy efficiency measures in their operations. The grants are part of the [...]]]></description>
			<content:encoded><![CDATA[<p>The US Department of Agriculture (USDA) has awarded Kentucky $500,000 in grants to fund rural renewable energy projects throughout the state. The grants will go to 43 farm families and rural small businesses to cover the cost of implementing new renewable energy and energy efficiency measures in their operations.<span id="more-6848"></span></p>
<p>The grants are part of the USDA’s Rural Energy for America Program (REAP). REAP is the result of a 2008 Farm Bill Initiative that established funding sources to help people in rural areas mitigate the cost of being more energy efficient. REAP funds cover the purchase price and installation of renewable energy systems. USDA announced over $11 million in awards on Friday.</p>
<p>In order to receive funds through the REAP program award recipients must agree that grant funding will only cover 25% of the cost of implementation. No more than $500,000 can be spent on the purchase and installation of renewable energy systems and no more than $250,000 can go for implementing renewable energy measures.</p>
<p>“In this changing economy, our farm families and rural small business owners know they have to be innovative and resourceful to make sure their businesses grow,” said Gov. Beshear. “Their initiative in applying for these funds shows the dedication of Kentuckians to reduce our energy consumption and increase renewable energy usage.”</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/08/22/kentucky-awarded-half-million-in-rural-energy-funds/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/08/22/kentucky-awarded-half-million-in-rural-energy-funds/feed/</wfw:commentRss>
		<slash:comments>124</slash:comments>
		</item>
		<item>
		<title>Illinois looks to expand wind energy with new laws</title>
		<link>http://civsourceonline.com/2011/08/09/illinois-looks-to-expand-wind-energy-with-new-laws/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illinois-looks-to-expand-wind-energy-with-new-laws</link>
		<comments>http://civsourceonline.com/2011/08/09/illinois-looks-to-expand-wind-energy-with-new-laws/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:08:49 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Pat Quinn]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6815</guid>
		<description><![CDATA[Illinois passed two new laws designed to further wind energy in the state. The new laws will create a council to study offshore wind energy projects in Lake Michigan and allow for more wind energy projects throughout Illinois. The bills are part of a broader state initiative to support renewable energy statewide. One bill will [...]]]></description>
			<content:encoded><![CDATA[<p>Illinois passed two new laws designed to further wind energy in the state. The new laws will create a council to study offshore wind energy projects in Lake Michigan and allow for more wind energy projects throughout Illinois. The bills are part of a broader state initiative to support renewable energy statewide.<span id="more-6815"></span></p>
<p>One bill will create the Lake Michigan Offshore Wind Energy Advisory Council within the Department of Natural Resources (IDNR). The council will be tasked with examining sites for and feasibility of using Lake Michigan for wind projects. The study will include both environmental and recreational impact. The Council will be comprised of state officials from various areas including energy, environment and tourism.</p>
<p>The council will present its recommendations to the Governor and General Assembly by June 30, 2012.</p>
<p>The second law creates the Renewable Energy Production District Act, which allows county boards to establish renewable energy districts or wind farm districts. Under the new law, such a district would receive approval through a voter referendum.</p>
<p>Illinois is working to foster a strong renewable energy sector in order to serve the state&#8217;s growing energy needs and create a new area of economic development. As <em>CivSource</em> <a href="http://civsourceonline.com/2010/08/19/illinois-to-build-largest-solar-field-in-the-midwest/">reported earlier</a>, the state is also building the larges solar field in the midwest. Governor Quinn hopes to reduce the impact of the state&#8217;s energy use while also creating new jobs in renewable energy.</p>
<p>“These bills give the state additional tools to further enhance Illinois’ growing renewable energy industry,” Governor Quinn said. “A thriving green energy sector will further strengthen Illinois’ economy, create jobs and boost our economic recovery.”</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/08/09/illinois-looks-to-expand-wind-energy-with-new-laws/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/08/09/illinois-looks-to-expand-wind-energy-with-new-laws/feed/</wfw:commentRss>
		<slash:comments>258</slash:comments>
		</item>
		<item>
		<title>Washington uses stimulus funds expands broadband, smart grid</title>
		<link>http://civsourceonline.com/2011/06/29/washington-uses-stimulus-funds-expands-broadband-smart-grid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-uses-stimulus-funds-expands-broadband-smart-grid</link>
		<comments>http://civsourceonline.com/2011/06/29/washington-uses-stimulus-funds-expands-broadband-smart-grid/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:00:15 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6715</guid>
		<description><![CDATA[Washington broke ground on a project that will expand broadband access statewide. The Northwest Open Access Network (NoaNet) began construction on a massive project that will bring nearly one thousand miles of broadband service to nearly every unserved community in the state. Washington was awarded $140 million in federal stimulus grants for the project. The [...]]]></description>
			<content:encoded><![CDATA[<p>Washington broke ground on a project that will expand broadband access statewide. The Northwest Open Access Network (NoaNet) began construction on a massive project that will bring nearly one thousand miles of broadband service to nearly every unserved community in the state.  Washington was awarded $140 million in federal stimulus grants for the project.<span id="more-6715"></span></p>
<p>The project will provide and improve access to hundreds of public agencies, schools, libraries and hospitals as well as providing the infrastructure for individuals and businesses to gain broadband service.</p>
<p>NoaNet&#8217;s broadband network serves as the main &#8220;information highway&#8221; for the state, enabling telecommunications providers to connect with it to provide Internet service to local communities and organizations.</p>
<p>The project will make enhanced 911 services available to virtually every inhabited location in the state.  The ability to transfer real-time data over wireless networks will allow EMTs to communicate with hospital physicians en route from injury sites. All told, the new network will reach more than 170 communities.</p>
<p>In addition to this project, a $38 million pilot project is getting underway in in the city of Pullman, Washington, and the nearby community of Albion which will demonstrate the benefits of smart grid technology.  The project, led by Avista Utlity Corp utilizes a jointly developed smart grid solution from Tropos Networks and Itron Inc to demonstrate energy distribution system automation.</p>
<p>The project will provide a smart metering infrastructure for both communities serving Avista’s 13,000 electric and 5,000 gas customers.</p>
<p>The pilot is part of the Pacific Northwest Smart Grid Demonstration Project, led by Battelle, which is funded through stimulus grants from the US Department of Energy and matching state funds.  The project will take five-years and cost nearly $20 million.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/06/29/washington-uses-stimulus-funds-expands-broadband-smart-grid/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/06/29/washington-uses-stimulus-funds-expands-broadband-smart-grid/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Vermont takes strategic energy plan online, asks for advice</title>
		<link>http://civsourceonline.com/2011/06/21/vermont-takes-strategic-energy-plan-online-asks-for-advice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vermont-takes-strategic-energy-plan-online-asks-for-advice</link>
		<comments>http://civsourceonline.com/2011/06/21/vermont-takes-strategic-energy-plan-online-asks-for-advice/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:40:37 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[shumlin]]></category>
		<category><![CDATA[strategic energy plan]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6694</guid>
		<description><![CDATA[Vermont is taking its strategic energy plan online and seeking advice from citizens on how best to move forward. The Governor has launched a new website that will provide current information on the state&#8217;s energy plan as well as the result of several public hearings on the plan that are slated to take place throughout [...]]]></description>
			<content:encoded><![CDATA[<p>Vermont is taking its strategic energy plan online and seeking advice from citizens on how best to move forward.  The Governor has launched a <a href="http://www.vtenergyplan.vermont.gov">new website</a> that will provide current information on the state&#8217;s energy plan as well as the result of several public hearings on the plan that are slated to take place throughout the rest of this month. The full plan is due from the Department of Public Service, in collaboration with other State agencies by October 15, 2011.<span id="more-6694"></span></p>
<p>Through the website, the public will be able to follow developments and share their ideas through an online comment form.  The state first created and adopted a comprehensive energy plan in 1998 and has not updated it since then. So far, the state has been drawing on advice from public forums and private sector stakeholders for ways to update the plan to reflect current energy and economic realities.</p>
<p>The Plan has three primary purposes: to provide a picture of the energy landscape in Vermont including current and future challenges, identifying solutions to these challenges and provide plans for the future.</p>
<p>“The active participation of Vermonters is essential in determining our energy needs and preferences moving forward,” Governor Shumlin said.  “Using this one-stop format to receive information from the public and keep Vermonters involved will help us identify and implement solutions to meeting our energy needs.”</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/06/21/vermont-takes-strategic-energy-plan-online-asks-for-advice/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/06/21/vermont-takes-strategic-energy-plan-online-asks-for-advice/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>New York invests in wind, hydro, landfill power</title>
		<link>http://civsourceonline.com/2011/06/07/new-york-invests-in-wind-hydro-landfill-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-invests-in-wind-hydro-landfill-power</link>
		<comments>http://civsourceonline.com/2011/06/07/new-york-invests-in-wind-hydro-landfill-power/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:32:05 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[landfill to gas power]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6650</guid>
		<description><![CDATA[New York is investing nearly $191 million in wind, hydroelectric and landfill-to-gas projects to provide renewable energy access throughout the state. The funds will be awarded through the New York State Energy Research and Development Authority (NYSERDA) and the Public Service Commission (PSC) and will cover 17 projects. NYSERDA estimates that these power projects will [...]]]></description>
			<content:encoded><![CDATA[<p>New York is investing nearly $191 million in wind, hydroelectric and landfill-to-gas projects to provide renewable energy access throughout the state. The funds will be awarded through the New York State Energy Research and Development Authority (NYSERDA) and the Public Service Commission (PSC) and will cover 17 projects.</p>
<p>NYSERDA estimates that these power projects will produce nearly $500 million in economic benefits over the expected 20-year life of the facilities. <span id="more-6650"></span>The projects will be funded through the state&#8217;s Renewable Portfolio Standard (RPS), is tasked with ensuring that at least 30 percent of New York&#8217;s electricity come from renewable sources by 2015.</p>
<p>Once operational, the 17 projects will add 315 megawatts of renewable capacity to New York&#8217;s generator resource base and produce about 1 million megawatt-hours per year of clean renewable energy. That will provide power to supply approximately 145,000 homes per year.</p>
<p>The wind projects chosen will go to farms in Steuben, Wyoming, Cattarugus and Clinton counties. The hydroelectric work will expand an existing facility in Saratoga County as well as re-powering three other facilities.</p>
<p>&#8220;New York has one of the most ambitious and responsible renewable energy targets in the nation: 30 percent by 2015. These projects represent the future of energy in New York State and will result in a grid that is efficient, affordable, clean and reliable for generations to come,&#8221; Governor Cuomo said.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/06/07/new-york-invests-in-wind-hydro-landfill-power/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/06/07/new-york-invests-in-wind-hydro-landfill-power/feed/</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
		<item>
		<title>Washington state, TransAlta agree to phase out coal by 2025</title>
		<link>http://civsourceonline.com/2011/05/02/washington-state-transalta-agree-to-phase-out-coal-by-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-state-transalta-agree-to-phase-out-coal-by-2025</link>
		<comments>http://civsourceonline.com/2011/05/02/washington-state-transalta-agree-to-phase-out-coal-by-2025/#comments</comments>
		<pubDate>Mon, 02 May 2011 09:00:40 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[TransAlta]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6556</guid>
		<description><![CDATA[Washington is working to phase out its use of coal for energy. Under the terms of a new law signed on Friday, the state will phase out both of its coal boilers &#8211; the first in 2020 and the second in 2025. Since 2009, the state has been working with TransAlta, the state&#8217;s coal boiler [...]]]></description>
			<content:encoded><![CDATA[<p>Washington is working to phase out its use of coal for energy.  Under the terms of a new law signed on Friday, the state will phase out both of its coal boilers &#8211; the first in 2020 and the second in 2025.  Since 2009, the state has been working with TransAlta, the state&#8217;s coal boiler to come to an agreement on greenhouse gas emissions standards requirements.  This bill finalizes the terms agreement and lays out the pathway forward for a transition away from coal and to greener energy sources by 2025. <span id="more-6556"></span></p>
<p>Washington requires energy producers to meet emissions performance standards, TransAlta, the state&#8217;s coal plant has been working with state officials to find ways to meet those standards without having to close completely. In order to meet the standard for new and modified power plants, the boilers must be shut down. In light of this, the company is examining new business options including a natural gas plant in the same area.  Between now and 2025 when the second boiler is turned off, TransAlta will be implementing several pollution control measures.</p>
