<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CivSource &#187; Education</title>
	<atom:link href="http://civsourceonline.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://civsourceonline.com</link>
	<description>The Source For Civic Leaders</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Mexico changes education funding formulas</title>
		<link>http://civsourceonline.com/2012/01/05/new-mexico-changes-education-funding-formulas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-mexico-changes-education-funding-formulas</link>
		<comments>http://civsourceonline.com/2012/01/05/new-mexico-changes-education-funding-formulas/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:58:58 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[funding formula]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[New Mexico]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7248</guid>
		<description><![CDATA[New Mexico is making changes to how it funds education. The state has announced changes to both its funding formula for colleges and universities as well as how it will allocate funds to K-12 education based on a new grading system. The initiatives are part of a broader state goal to improve education and increase [...]]]></description>
			<content:encoded><![CDATA[<p>New Mexico is making changes to how it funds education.  The state has announced changes to both its funding formula for colleges and universities as well as how it will allocate funds to K-12 education based on a new grading system.  The initiatives are part of a broader state goal to improve education and increase the competitiveness of its local workforce.<span id="more-7248"></span></p>
<p>Governor Susana Martinez met with regents, governing board members and post-secondary institution presidents yesterday, to unveil the new funding formula for higher education.  Currently, some higher education funding allocations are made based on the size of the institution.  Other funding is allocated based on the number of courses and degree programs started. The Governor plans to change that and tie more funding to student performance. </p>
<p>Going forward funding will be allocated past on the number of courses and degree programs completed. Institutions will also receive funds for graduating students in high-demand fields such as science, technology, engineering, health and mathematics.</p>
<p>&#8220;For the first time in the history of New Mexico, the younger generation is less educated than the generations before,&#8221; said Higher Education Secretary Jose Garcia.  This is he result of funding allocations that incentivized higher education to build new buildings to gain more money instead of focusing on educational programs. Higher education institutions in the state have agreed to stop all new building for two years while they examine the formula changes.</p>
<p>The Governor will also be allocating $5.5 million to K-12 education according to a new A-F performance grading system for schools. Each school will be graded on the new system and funding awards will to to the highest performing schools. Schools will get their first round of grades this week.</p>
<p>Schools with the lowest grades D&#8217;s or F&#8217;s will also receive funding on an improvement oriented basis. Up to $3.4 million of the $5.5 million allocation has already been set aside for those schools.  The money will go to attracting better teachers and paying for facilities improvements. High performing schools may win awards of up to $50,000 to support their efforts.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/01/05/new-mexico-changes-education-funding-formulas/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/01/05/new-mexico-changes-education-funding-formulas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Florida to apply for race to the top funds</title>
		<link>http://civsourceonline.com/2011/10/20/florida-to-apply-for-race-to-the-top-funds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=florida-to-apply-for-race-to-the-top-funds</link>
		<comments>http://civsourceonline.com/2011/10/20/florida-to-apply-for-race-to-the-top-funds/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:20:33 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Rick Scott]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/2011/10/20/florida-to-apply-for-race-to-the-top-funds/</guid>
		<description><![CDATA[Florida Governor Rick Scott has reversed his position on federal funds and is allowing the state&#8217;s application for Race to the Top education funding to go through. Previously, Scott rejected federal funding on a variety of projects including some children&#8217;s healthcare funding which made the state ineligible for Race to the Top. Scott will have [...]]]></description>
			<content:encoded><![CDATA[<p>Florida Governor Rick Scott has reversed his position on federal funds and is allowing the state&#8217;s application for Race to the Top education funding to go through. Previously, Scott  rejected federal funding on a variety of projects including some children&#8217;s healthcare funding which made the state ineligible for Race to the Top. Scott will have to accept that funding to move that application forward.<span id="more-6992"></span></p>
<p>The Governor is allowing the application to go forward as part of his focus on education. However, he has stated that if the funds come with any additional requirements or includes too much federal involvement he will reject the funds. The state is eligible for up to $100 million under the program.</p>
<p>Governor Scott has made education the central focus of his administration but has had harsh criticism for the Race to the Top program. Only four states are eligible for the program and Florida is one of them. If approved for funds the state plans to use the money for early education programs for high-risk children. Scott wants the funds to be a one-time influx of cash that will be broken up into smaller awards spread statewide.</p>
<p>Florida&#8217;s application insists on a one time funding boost and explicitly states that the state will reject any longer term program requirements. The state will also reject the funds if the tax payer burden is deemed to be too high or if any restrictions against private business are included.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/10/20/florida-to-apply-for-race-to-the-top-funds/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/10/20/florida-to-apply-for-race-to-the-top-funds/feed/</wfw:commentRss>
		<slash:comments>171</slash:comments>
		</item>
		<item>
		<title>California passes DREAM act</title>
		<link>http://civsourceonline.com/2011/10/10/california-passes-dream-act/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-passes-dream-act</link>
		<comments>http://civsourceonline.com/2011/10/10/california-passes-dream-act/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:37:34 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[cal-grant]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[dream act]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6972</guid>
		<description><![CDATA[Illegal immigrants will be able to apply for state money to attend American universities in California thanks to a new law signed by California Governor Jerry Brown. Under the terms of the law, illegal immigrants who have attended school in California will be eligible to apply for Cal-Grant aid to continue their educations. Last year [...]]]></description>
			<content:encoded><![CDATA[<p>Illegal immigrants will be able to apply for state money to attend American universities in California thanks to a new law signed by California Governor Jerry Brown. Under the terms of the law, illegal immigrants who have attended school in California will be eligible to apply for Cal-Grant aid to continue their educations. Last year Cal-Grant aid helped over 350,000 students.<span id="more-6972"></span></p>
<p>The state expects that the new law will add 2,500 students to the pool of eligible applications for Cal-Grants, this addition amounts to 1% of all available aid in the $1.4 billion program. The law overturns a veto of the same bill by former Governor Schwarzenegger.</p>
<p>The passage of this bill in California is a significant move as a similar bill is being considered at the federal level. Under the federal bill, high school students would be eligible for discounted in-state tuition rates and limited student visas to attend college. Tens of thousands of students in the United States have been brought into the country illegally by their parents and are currently attending school in the K-12 grades.</p>
<p>&#8220;Going to college is a dream that promises intellectual excitement and creative thinking. The Dream Act benefits us all by giving top students a chance to improve their lives and the lives of all of us,&#8221; Brown said.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/10/10/california-passes-dream-act/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/10/10/california-passes-dream-act/feed/</wfw:commentRss>
		<slash:comments>232</slash:comments>
		</item>
		<item>
		<title>States grapple with teacher evals as part of race to the top</title>
		<link>http://civsourceonline.com/2011/10/04/states-grapple-with-teacher-evals-as-part-of-race-to-the-top/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=states-grapple-with-teacher-evals-as-part-of-race-to-the-top</link>
		<comments>http://civsourceonline.com/2011/10/04/states-grapple-with-teacher-evals-as-part-of-race-to-the-top/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:24:31 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[teacher evaulations]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6959</guid>
		<description><![CDATA[Many states are vying for federal Race to the Top funds. In order to get these merit-based funds, states are required to perform annual teacher evaluations and submit overall performance records as part of the application process. However, often these evaluations remain hidden from the parents and students of these teachers. But recently,the New York [...]]]></description>
			<content:encoded><![CDATA[<p>Many states are vying for federal Race to the Top funds. In order to get these merit-based funds, states are required to perform annual teacher evaluations and submit overall performance records as part of the application process. However, often these evaluations remain hidden from the parents and students of these teachers. But recently,the New York Court of Appeals ruled that evaluations for New York City teachers be released to the public marking what could be a trend for other states participating in the race to the top program.<span id="more-6959"></span></p>
<p>New York City and the United Federation of Teachers have been fighting to keep the evaluations of its 12,000 teachers private, but earlier this year the State Supreme Court ruled that ratings must be made available. This decision was appealed and upheld by the New York Court of Appeals last month. The rulings have created a precedent for other districts across the state and may even establish a set of practices for other districts nationwide.</p>
<p>The ruling says that value-added ratings for teachers based on students’ standardized test scores must be released. The United Federation of Teachers claims that releasing these ratings is a violation of the personal privacy of teachers. However, supporters of the ruling and the courts have determined that as public employees, teachers are allowed afforded less privacy under the law.</p>
<p>The ruling notes that the public has a significant interest in knowing the overall performance of public school teachers. But, district offices say that providing this information presents a significant challenge, specifically the administrative cost tied up in separating sensitive information from the ratings, and providing ratings while all districts are still coming online in the evaluation process.</p>
<p>Several states are working on piloting new teacher evaluation systems and reconciling the information contained in them with freedom of information requirements. Appeals to overturn the ruling are expected to continue in New York and opponents are already working on asking for two years of data to be complete for comparison before releasing evaluations as an alternative option.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/10/04/states-grapple-with-teacher-evals-as-part-of-race-to-the-top/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/10/04/states-grapple-with-teacher-evals-as-part-of-race-to-the-top/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Back to school: the value of higher ed to students, states, industry</title>
		<link>http://civsourceonline.com/2011/09/08/back-to-school-the-value-of-higher-ed-to-students-states-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-to-school-the-value-of-higher-ed-to-students-states-industry</link>
		<comments>http://civsourceonline.com/2011/09/08/back-to-school-the-value-of-higher-ed-to-students-states-industry/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:19:27 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Gallery]]></category>
		<category><![CDATA[Bob Campbell]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6892</guid>
		<description><![CDATA[After spending a year teaching English at elementary schools in Tanzania and Peru, my niece is college bound in the fall. As she heads off to school, I was shocked to learn that her annual room, board and tuition would be around $55,000 a year. This made me think about the value of higher education [...]]]></description>
			<content:encoded><![CDATA[<p>After spending a year teaching English at elementary schools in Tanzania and Peru, my niece is college bound in the fall. As she heads off to school, I was shocked to learn that her annual room, board and tuition would be around $55,000 a year. This made me think about the value of higher education in relation to the economic challenges our country is facing today.<span id="more-6892"></span></p>
<p>Recently, I’ve been traveling to various states to meet with gubernatorial candidates, new governors and their staffs. In the course of these discussions, several of the governors identified the link between higher education performance and their states’ success in creating the workforce of the future. States will be less able to retain major employers or attract new employers if they are not equipping students with the skills necessary to be successful in the workforce.</p>
<p>At Deloitte, we also recognize this challenge, if for no other reason than our own significant human capital needs. That is one of the reasons why we have selected education as the foundation for our corporate social responsibility program. I’m particularly proud of the relationship we have with the <a href="http://www.collegesummit.org/">College Summit</a>, which is focused on encouraging and equipping inner city students to get into college, and to be successful once they are enrolled.</p>
<p>Additionally, the Canadian member firm of Deloitte Touche Tohmatsu Limited recently released a major study on higher education performance titled “Making the Grade: A Study of the Top 10 Issues Facing Higher Education Institutions.”</p>
<p>Those 10 issues impacting higher education are:</p>
<ul>
<li>As funding declines, cost management is key</li>
<li>Competition to attract the best students is heating up</li>
<li>It is important to set priorities carefully</li>
<li>Higher education technology upgrades are essential</li>
<li>A renewed focus on resource optimization is required</li>
<li>Education programs need to be linked to outcomes</li>
<li>It is vital to attract and retain talented faculty</li>
<li>Enhancing environmental performance is a priority</li>
<li>Tackling diversity, accessibility, and affordability is important</li>
<li>Addressing new responsibilities requires better disclosure and transparency</li>
</ul>
<p>You can see the study in its entirety <a href="http://www.deloitte.com/view/en_CA/ca/industries/education/059379bd1286f210VgnVCM1000001a56f00aRCRD.htm?id=theme_highered">here.</a></p>
<p>As always, I look forward to your comments.</p>
<p><em>Mr. Robert N. Campbell III is Vice Chairman, Principal, Deloitte LLP and is the U.S. State Government Leader, based in Austin, TX</em></p>
<hr />
<p>The Gallery is a forum for ideas and examination of matters facing state and local government. Readers, members of the media, academics or the business community are invited to submit guest columns to bailey{at}civsourceonline{dot}com. Member of the public sector? We’re interested in hearing from you too, learn about how you can contribute. <em>CivSource </em>does not endorse the views presented in The Gallery, but offers them in an effort to present more diverse coverage. <em>CivSource </em>will review all submissions but does not guarantee publication of all works submitted.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/09/08/back-to-school-the-value-of-higher-ed-to-students-states-industry/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/09/08/back-to-school-the-value-of-higher-ed-to-students-states-industry/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Scott reverses position applies for race to the top</title>
		<link>http://civsourceonline.com/2011/08/29/scott-reverses-positio-applies-for-race-to-the-top/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scott-reverses-positio-applies-for-race-to-the-top</link>
		<comments>http://civsourceonline.com/2011/08/29/scott-reverses-positio-applies-for-race-to-the-top/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:38:16 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[child welfare]]></category>
		<category><![CDATA[federal health care reform]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6860</guid>
		<description><![CDATA[Florida is applying for Race to the top Funds. Race to the Top is a competitive grant program from the federal government designed to reward states that are leading the way on education reforms that are new and innovative. Florida&#8217;s application is being spearheaded by Governor Rick Scott, a move that is a significant reversal [...]]]></description>
			<content:encoded><![CDATA[<p>Florida is applying for Race to the top Funds. <a href="http://www2.ed.gov/programs/racetothetop/index.html">Race to the Top</a> is a competitive grant program from the federal government designed to reward states that are leading the way on education reforms that are new and innovative. Florida&#8217;s application is being spearheaded by Governor Rick Scott, a move that is a significant reversal of previous positions on federal grant funding.<span id="more-6860"></span></p>
<p>Since taking office, Governor Rick Scott has openly and loudly rejected federal grant programs in his state, even going so far as to <a href="http://www.miamiherald.com/2011/05/31/2244046/after-bashing-president-obamas.html">re-allocate</a> the way stimulus funds approved before his tenure are being managed in the state budget. The Governor made news earlier this year for <a href="http://civsourceonline.com/2011/05/10/floridas-rejected-rail-funds-given-to-northeast/">rejecting high-speed rail funds</a> along with sending back money for child welfare visits. Scott says those moves were justified as is his Race to the Top application because it is a one-time influx of cash &#8211; a reversal of his previous position on single use funding.</p>
<p>However, even applying might not be so easy. When the state rejected funds for child welfare visits they became ineligible to apply for Race to the Top grants. In order to apply, they&#8217;d have to reverse course and accept the child welfare funds and then apply for Race to the Top. Both items would have to be approved by the conservative budget committee which sides with Scott on rejecting federal funding.</p>
<p>The budget committee opposes the child welfare grants because they are tied to federal health care reform. Florida is part of the group of states currently challenging the constitutionality of federal health care reform and the committee has so far rejected anything from the federal government that is tied to the bill. Early indications from the committee are that they have no intention of approving the funds regardless of the need for Race to the Top.</p>
<p>Florida&#8217;s Race to the Top application focuses on early childhood education programs. Florida has previously <a href="http://articles.orlandosentinel.com/2011-08-25/news/os-early-childhoold-race-to-the-top-20110825_1_top-grant-grant-money-million-in-federal-grants">applied for and won</a> Race to the top funding to reform its public schools.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/08/29/scott-reverses-positio-applies-for-race-to-the-top/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/08/29/scott-reverses-positio-applies-for-race-to-the-top/feed/</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
		<item>
		<title>Gig.U to expand high-speed broadband in university towns</title>
		<link>http://civsourceonline.com/2011/07/28/gig-u-to-expand-high-speed-broadband-in-university-towns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gig-u-to-expand-high-speed-broadband-in-university-towns</link>
		<comments>http://civsourceonline.com/2011/07/28/gig-u-to-expand-high-speed-broadband-in-university-towns/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:45:49 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aspen Institute]]></category>
		<category><![CDATA[broadband access]]></category>
		<category><![CDATA[Gig.U]]></category>
		<category><![CDATA[high speed broadband]]></category>
		<category><![CDATA[Universities]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6793</guid>
		<description><![CDATA[A group of 30 research universities nationwide are partnering together to help spread broadband to the areas around their campuses. The project is called Gig.U and will bring 1Gbps access to localities around each school. The group hopes that by providing this access they&#8217;ll be able to increase economic development and attract start-ups to their [...]]]></description>
			<content:encoded><![CDATA[<p>A group of 30 research universities nationwide are partnering together to help spread broadband to the areas around their campuses. The project is called <a href="http://www.gig-u.org/">Gig.U</a> and will bring 1Gbps access to localities around each school. The group hopes that by providing this access they&#8217;ll be able to increase economic development and attract start-ups to their local communities.</p>
<p>The group is targeting start-ups in sectors such as tech, energy and health care which rely on ready access to high-speed broadband in order to do business. The schools also hope that by creating this infrastructure they&#8217;ll be able to foster cooperative relationships between local businesses, researchers, students and the universities themselves. <span id="more-6793"></span></p>
<p>Gig.U is the brainchild of the Aspen Institute and has so far partnered with several major research universities including, Duke University, George Mason University, Virginia Tech and Case Western Reserve University. The group is also encouraging other schools to set up their own networks in the same fashion.</p>
<p>Gig.U is <a href="http://news.cnet.com/8301-30686_3-20084489-266/universities-to-bring-1gbps-broadband-to-local-communities/">also notable</a> in that it intends to reach out to broadband providers, university endowments and other private sources for their funding instead of relying on government funds. Gig.U organizers say that they started the network as a means of providing research universities with the high-speed access necessary to continue doing their work.</p>
<p>According to the Gig.U website, &#8220;the networks our leading university communities depend on do not provide the necessary advanced connectivity. Nor does the current market plan to upgrade the networks sufficiently to retain our leadership.&#8221; So, the group intends to build these networks on their own.</p>
<p>The group is expected to issue its first RFI within the next three months and will be looking for vendors to work on the networks.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/07/28/gig-u-to-expand-high-speed-broadband-in-university-towns/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/07/28/gig-u-to-expand-high-speed-broadband-in-university-towns/feed/</wfw:commentRss>
		<slash:comments>154</slash:comments>
		</item>
		<item>
		<title>Indiana moves to performance based model for teachers</title>
		<link>http://civsourceonline.com/2011/05/03/indiana-moves-to-performance-based-model-for-teachers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indiana-moves-to-performance-based-model-for-teachers</link>
		<comments>http://civsourceonline.com/2011/05/03/indiana-moves-to-performance-based-model-for-teachers/#comments</comments>
		<pubDate>Tue, 03 May 2011 09:00:03 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[mitch daniels]]></category>
		<category><![CDATA[performance based teacher pay]]></category>
		<category><![CDATA[teacher pay]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6559</guid>
		<description><![CDATA[Indiana will be changing the way teachers are evaluated and paid. Under a Senate bill signed on Friday, Indiana will now include teacher effectiveness benchmarks in its hiring, salary and promotions decisions. The bill is the first of Governor Mitch Daniels broad education reform agenda to pass both chambers and be signed into law. Under [...]]]></description>
			<content:encoded><![CDATA[<p>Indiana will be changing the way teachers are evaluated and paid.  Under a Senate bill signed on Friday, Indiana will now include teacher effectiveness benchmarks in its hiring, salary and promotions decisions.  The bill is the first of Governor Mitch Daniels broad education reform agenda to pass both chambers and be signed into law.<span id="more-6559"></span></p>
<p>Under the terms of the law, schools must now develop local, rigorous annual teacher evaluations that examine not only professional development but student achievement and growth in student learning. Seniority and academic degrees will now only count for one-third of consideration criteria in hiring and performance. Schools will also be able to reward teachers based on performance at the end of their evaluation process.</p>
<p>In addition to new evaluations, parents will also have more involvement in who teaches their children.  According to the bill, if a teacher is rated ineffective for two years straight parents must approve of them teaching their children.  Parents will also be more accountable for attendance, as the measure gives schools enhanced authority to pursue action against parents whose children are truant.  Finally, the bill requires the Department of Education to partner with businesses and organizations to increase operational efficiency.</p>
<p>This week, Governor Daniels is expected to sign the remaining pieces of his education reform package, including a bill that will expand charter school opportunities, provide parents with more school choice, and a measure that provides postsecondary scholarships to Hoosier seniors who graduate from high school early.</p>
<p>&#8220;Among all the things we can do to make more successful the children of this state, nothing comes close to a better teacher. We are so glad that Indiana has leaped to the forefront by saying to people of all backgrounds and all walks of life, &#8216;come and teach,&#8217;&#8221; Daniels said, surrounded by Hoosier teachers from such organizations as Stand for Children, Students First and Teach for America.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/05/03/indiana-moves-to-performance-based-model-for-teachers/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/05/03/indiana-moves-to-performance-based-model-for-teachers/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Michigan Governor proposes sweeping education reforms</title>
		<link>http://civsourceonline.com/2011/04/28/michigan-governor-proposes-sweeping-education-reforms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michigan-governor-proposes-sweeping-education-reforms</link>
		<comments>http://civsourceonline.com/2011/04/28/michigan-governor-proposes-sweeping-education-reforms/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 12:46:40 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[education funding]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6552</guid>
		<description><![CDATA[Michigan Governor Rick Snyder is proposing a sweeping education reform package focused on technology. According to a statement, the Governor aims to put more focus on the needs of students as individuals as a means of improving overall performance. Currently, Michigan ranks 21st in the country for spending per-pupil but ranks in the mid-thirties for [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan Governor Rick Snyder is proposing a sweeping education reform package focused on technology.  According to a statement, the Governor  aims to put more focus on the needs of students as individuals as a means of improving overall performance.  Currently, Michigan ranks 21st in the country for spending per-pupil but ranks in the mid-thirties for actual reading and math proficiency. Synder thinks is proposal will close that gap. <span id="more-6552"></span></p>
<p>238 high schools in Michigan have zero students that are prepared for college according to the 2010 ACT test and less than half of Michigan&#8217;s students are proficient in writing.  In his statement, the Governor said that these statistics show that the state is not getting a satisfactory &#8220;return on investment,&#8221; for its educational spending and must find new options for helping students achieve. To this end Snyder is creating a new Michigan Office of the Great Start &#8211; Early Childhood in order to start working with children before they are of age to begin school.</p>
<p>The state will also launch a new dashboard called,  &#8220;State of Education in Michigan,&#8221; which will show a report card of school performance statewide. Individual schools are also encouraged to make their own dashboards highlighting student performance data.  This data will become the focus of another proposed measure which will tie a portion of state educational funding to performance and will also provide performance based bonuses to schools that excel.</p>
<p>The Governor is also advancing what he calls an &#8220;Any Time, Any Place, Any Way, Any Pace,&#8221; learning model in which funding follows a student rather than being exclusively tied to a school district.  Schools will also be required to take out-of-district students if they have space available and caps on the number of charter schools in districts with failing schools will also be lifted.</p>
<p>&#8220;Providing open access to quality education without boundaries is essential,&#8221; Snyder said. &#8220;One of the complaints I hear most from teachers is that regulations prevent them from working with each students&#8217; individual learning styles. It&#8217;s time we let schools focus on teaching and hold school districts accountable by measuring results.&#8221;</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/04/28/michigan-governor-proposes-sweeping-education-reforms/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/04/28/michigan-governor-proposes-sweeping-education-reforms/feed/</wfw:commentRss>
		<slash:comments>188</slash:comments>
		</item>
		<item>
		<title>Delaware reforms teacher hiring process</title>
		<link>http://civsourceonline.com/2011/04/14/delaware-reforms-teacher-hiring-process/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delaware-reforms-teacher-hiring-process</link>
		<comments>http://civsourceonline.com/2011/04/14/delaware-reforms-teacher-hiring-process/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:42:29 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[teacher hiring]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6512</guid>
		<description><![CDATA[Delaware is reforming how new teachers will get hired under a new law the Governor signed yesterday. The new bill changes an existing rule on how offers are made to teachers. Previously, districts were not guaranteed their full share of state funding for teacher salaries until the official September 30th student count was issued by [...]]]></description>
			<content:encoded><![CDATA[<p>Delaware is reforming how new teachers will get hired under a new law the Governor signed yesterday.  The new bill changes an existing rule on how offers are made to teachers.  Previously, districts were not guaranteed their full share of state funding for teacher salaries until the official September 30th student count was issued by the state. That the state made most of its job offers in the late summer and early fall, after other states and other districts had made offers. The Governor hopes the changes will be able to bring in top teaching talent sooner. <span id="more-6512"></span></p>
