<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CivSource &#187; Education</title>
	<atom:link href="http://civsourceonline.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://civsourceonline.com</link>
	<description>The Source For Civic Leaders</description>
	<lastBuildDate>Wed, 23 May 2012 19:01:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Iowa launches six STEM hubs</title>
		<link>http://civsourceonline.com/2012/05/07/iowa-launches-six-stem-hubs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iowa-launches-six-stem-hubs</link>
		<comments>http://civsourceonline.com/2012/05/07/iowa-launches-six-stem-hubs/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:53:20 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[branstad]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7653</guid>
		<description><![CDATA[Iowa Governor Terry Branstad, announced the selection of six regional network hubs that will promote science, technology, engineering and math (STEM) education and economic development across Iowa today. This is the first major initiative of the new Governor’s STEM Advisory Council, a public-private partnership that aims to foster greater student achievement in STEM subjects and [...]]]></description>
			<content:encoded><![CDATA[<p>Iowa Governor Terry Branstad, announced the selection of six regional network hubs that will promote science, technology, engineering and math (STEM) education and economic development across Iowa today. This is the first major initiative of the new Governor’s STEM Advisory Council, a public-private partnership that aims to foster greater student achievement in STEM subjects and build a stronger STEM workforce. Each STEM network hub will work with business, education institutions, nonprofit groups and others in their region in a way that best fits local needs, interests and resources.<span id="more-7653"></span></p>
<p>Thirteen Iowa institutions and organizations applied to serve as regional STEM network hubs, which will physically house the coordinating centers and their network hub managers.  A review panel selected by the Governor’s STEM Advisory Council Executive Committee recommended the six finalists to Branstad, who accepted the recommendations without changes.</p>
<p>The six hubs are:</p>
<p>Northwest hub – Iowa Lakes Community College<br />
Northeast hub – University of Northern Iowa<br />
North central hub – Iowa State University<br />
Southwest hub – Southwestern Community College<br />
Southeast hub  – University of Iowa &#038; Kirkwood Community College<br />
South central hub  – Drake University<br />
 </p>
<p>“These six regional STEM network hubs will be the driving force offering Iowa youngsters more opportunities to learn about STEM, which will better prepare them to someday consider STEM careers,” Branstad said. “STEM fields are among the fastest-growing, with many jobs that pay well.”</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/05/07/iowa-launches-six-stem-hubs/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/05/07/iowa-launches-six-stem-hubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa, Louisiana move on education reform</title>
		<link>http://civsourceonline.com/2012/03/15/iowa-louisiana-move-on-education-reform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iowa-louisiana-move-on-education-reform</link>
		<comments>http://civsourceonline.com/2012/03/15/iowa-louisiana-move-on-education-reform/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:11:42 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[branstad]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[jindhal]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[performance evaluations]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[teacher evaluations]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7488</guid>
		<description><![CDATA[Louisiana is examining an education reform package being advanced by Governor Bobby Jindhal that would tie teacher job security to how they fared on external performance metrics. The Iowa House has passed a slate of education reforms that would require yearly evaluations for school teachers, a test for graduating high school seniors and an extra [...]]]></description>
			<content:encoded><![CDATA[<p>Louisiana is examining an education reform package being advanced by Governor Bobby Jindhal that would tie teacher job security to how they fared on external performance metrics. The Iowa House has passed a <a href="http://civsourceonline.com/2012/03/01/iowa-examines-slate-of-education-reforms-seeks-no-child-waiver/">slate of education reforms</a> that would require yearly evaluations for school teachers, a test for graduating high school seniors and an extra hour of class time each day for kids in state-funded preschool programs.<span id="more-7488"></span></p>
<p>Supported by No Child Left Behind Waivers and <a href="http://civsourceonline.com/2012/02/16/colorado-new-york-strike-historic-deals-on-teacher-evaluations/">movements across the country</a> to look at performance based pay for teachers, several states have been looking at ways to change how teachers are evaluated. The changes are supported by federal programs including Race to the Top which requires performance based provisions to be part of educational systems in order to apply for merit-based grant funding.</p>
<p>The Louisiana package being put forward by Governor Jindhal would reduce considerations for seniority and tenure focusing instead on student performance. The package would also expand an existing state plan that provides vouchers for charter school tuition.</p>
<p>Teachers have flooded the state capital, protesting the reforms, calling them unfair to teachers.</p>
<p>In Iowa, Governor Branstad is encouraging legislators to &#8220;be bold,&#8221; on passing reforms. Education has been a <a href="http://civsourceonline.com/2011/03/09/iowa-governor-launches-education-blog/">key focus</a> of the Branstad administration and the Governor has been very vocal in his wishes for change.</p>
<p>Currently teacher evaluations happen every three years, under the new bill formal evaluations would continue on that timeline with yearly peer review evaluations happening every year. High school seniors would also be required to pass a skills test before graduating high school.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/03/15/iowa-louisiana-move-on-education-reform/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/03/15/iowa-louisiana-move-on-education-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa examines slate of education reforms, seeks No Child waiver</title>
		<link>http://civsourceonline.com/2012/03/01/iowa-examines-slate-of-education-reforms-seeks-no-child-waiver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iowa-examines-slate-of-education-reforms-seeks-no-child-waiver</link>
		<comments>http://civsourceonline.com/2012/03/01/iowa-examines-slate-of-education-reforms-seeks-no-child-waiver/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:41:48 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[no child left behind]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7451</guid>
		<description><![CDATA[Lawmakers are examining changes to the education system in Iowa. Yesterday the state joined a group of states seeking waivers from the federal government to opt out of some of the requirements imposed by the No Child Left Behind Act. Teacher evaluations have also been scrapped from the Governor&#8217;s education plan and replaced with evaluations [...]]]></description>
			<content:encoded><![CDATA[<p>Lawmakers are examining changes to the education system in Iowa. Yesterday the state joined a group of states seeking waivers from the federal government to opt out of some of the requirements imposed by the No Child Left Behind Act. Teacher evaluations have also been scrapped from the Governor&#8217;s education plan and replaced with evaluations that include peer reviews.<span id="more-7451"></span></p>
<p>Since the waiver program was announced by the Obama administration more than half of states have applied to opt-out of several provisions of the No Child Left Behind Act. Iowa <a href="http://iowacity.patch.com/articles/iowa-joins-other-states-in-applying-for-no-child-left-behind-waiver">applied</a> for the waiver noting that the federal accountability system imposed by No Child Left Behind was more focused on failing urban centers, and left out rural schools which accounts for many of the schools in Iowa.</p>
<p>The Act also requires 100 percent of students to be proficient in reading and math by 2014, a goal which many educators have said is unrealistic given the current system and resource constraints.</p>
<p>The state also <a href="http://www.desmoinesregister.com/article/20120229/NEWS02/302290046/1024/Task-force-address-Iowa-s-road-system-needs-funds/?odyssey=nav|head">plans to change</a> the way it conducts teacher evaluations. Current state and federal laws require a formal evaluation be completed every three years. The state will preserve that requirement but also implement peer reviews in the years between formal evaluations.</p>
<p>The changes are viewed as a compromise as many parents and state officials have called for yearly teacher evaluations but school administrators have noted that the amount of time and resources involved in conducting yearly formal evaluations would have an adverse impact on already strained education budgets. The peer reviews will not be recognized as formal evaluations but officials hope that they will improve overall teacher quality and development on a slightly faster time line than a performance review that only happens every three years.</p>
<p>All of these measures will have to be approved by the state legislature. Education funding is <a href="http://www.press-citizen.com/article/20120301/NEWS01/303010045/Lawmakers-differ-education-funding">currently being debated</a>, with Republican lawmakers slashing a $17 million proposal for more funding from the Governor. If that is allowed to stand any new reforms passed will go unfunded in this cycle.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/03/01/iowa-examines-slate-of-education-reforms-seeks-no-child-waiver/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/03/01/iowa-examines-slate-of-education-reforms-seeks-no-child-waiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio to expand medical corridor over new ultra-fast broadband network</title>
		<link>http://civsourceonline.com/2012/02/27/ohio-to-expand-medical-corridor-over-new-ultra-fast-broadband-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohio-to-expand-medical-corridor-over-new-ultra-fast-broadband-network</link>
		<comments>http://civsourceonline.com/2012/02/27/ohio-to-expand-medical-corridor-over-new-ultra-fast-broadband-network/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:20:10 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[health research]]></category>
		<category><![CDATA[kasich]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7443</guid>
		<description><![CDATA[Ohio is pushing forward on a ten-fold boost to its broadband network speeds. In an event today that included Governor Kasich and researchers from Ohio State, University of Cincinnati, Summa Western Reserve Hospital and Case Western Reserve University officials outlined the state&#8217;s plan to become a world leader in medical research. Ohio is launching the [...]]]></description>
			<content:encoded><![CDATA[<p>Ohio is pushing forward on a ten-fold boost to its broadband network speeds. In an event today that included Governor Kasich and researchers from Ohio State, University of Cincinnati, Summa Western Reserve Hospital and Case Western Reserve University officials outlined the state&#8217;s plan to become a world leader in medical research.<span id="more-7443"></span></p>
<p>Ohio is launching the first ever state-led initiative to provide a statewide 100 Gigabits (Gbps) per second broadband network. The state wants to leverage its existing medical research and university network to bring companies and funding into the state in order to create jobs and grow the economy.</p>
<p>Under a recently approved agreement with Cisco and Juniper, Ohio will invest approximately $10 million to lay over 1,800 miles of fiber, and increase its current 10 Gbps capacity to 100 Gbps. At this speed, every one of Ohio&#8217;s 1.8 million enrolled K-12 students could download an eBook simultaneously in just over two minutes.</p>
<p>At the event, Governor Kasich noted that in a hospital setting at this speed, &#8220;300,000 x rays could be transferred in one minute, 8.5 million electronic medical records could be transferred in one minute.&#8221;</p>
<p>This expansion leverages the fiber optic network operated by <a href="http://www.oar.net">OARnet</a>, a member of the Ohio Board of Regents Ohio Technology Consortium. The 100 Gbps network will connect Ohio&#8217;s major metropolitan areas to northern and southern connection points of Internet2, a nationwide advanced networking consortium led by the research and education community, spanning U.S. and international institutions who are leaders in the worlds of research, academia, industry and government.</p>
<p>So far, the network is gaining traction with the private sector, Cisco has recognized the network as transformative for the state. Venture capital firm <a href="http://www.kpcb.com/">Kliner Perkins</a> has also invested in medical research in the state.</p>
<p>State officials are working with both the university system and the hospital system to create a medical corridor that will run on the new network and leverage existing facilities such as the state&#8217;s world class medical simulation center in order to attract research dollars and new businesses.</p>
<p>&#8220;We want to build a medical corridor and become a hub for technology like neuromodulation,&#8221; the Governor said.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/02/27/ohio-to-expand-medical-corridor-over-new-ultra-fast-broadband-network/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/02/27/ohio-to-expand-medical-corridor-over-new-ultra-fast-broadband-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado, New York strike historic deals on teacher evaluations</title>
		<link>http://civsourceonline.com/2012/02/16/colorado-new-york-strike-historic-deals-on-teacher-evaluations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colorado-new-york-strike-historic-deals-on-teacher-evaluations</link>
		<comments>http://civsourceonline.com/2012/02/16/colorado-new-york-strike-historic-deals-on-teacher-evaluations/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:31:45 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Cuomo]]></category>
		<category><![CDATA[Hickenlooper]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[teacher evaluations]]></category>
		<category><![CDATA[united federation of teachers]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7390</guid>
		<description><![CDATA[Colorado signed several reforms into law today that will redesign how teachers are evaluated and awarded tenure. Colorado is just one of several states looking at ways to change how teachers are evaluated as pressure grows from frustrated parents and federal funding programs like Race to the Top require more emphasis to be placed on [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado signed several reforms into law today that will redesign how teachers are evaluated and awarded tenure. Colorado is just one of several states looking at ways to change how teachers are evaluated as pressure grows from frustrated parents and federal funding programs like Race to the Top require more emphasis to be placed on teacher performance in order to get much needed funding.<span id="more-7390"></span></p>
<p>In 2010, Colorado passed a bill that established a new education panel that would examine existing evaluation standards and create new ones more focused on performance. The bill was considered controversial at the time, but their resulting recommendations have been met with broad approval. The bill signed into law this morning by Governor Hickenlooper reflects the work of the panel that has been approved by the state board of education so far.</p>
<p>Under the new standards, student test scores will account for 50% of teacher evaluations. Additionally, teachers that have been deemed ineffective over two separate evaluations will not be eligible for tenure or can lose tenure if they already have it.</p>
<p>The law is also expected to force a shift in how the state handles standardized testing. According to the <em>Denver Post</em> <a href="http://www.denverpost.com/breakingnews/ci_19975327">more than 70% of teachers</a> do not have a standardized test for their grade level but the state is working on developing suitable assessments. School districts in the state have until 2015 to implement all of the new requirements.</p>
<p>As <em>CivSource</em> <a href="http://civsourceonline.com/2011/10/04/states-grapple-with-teacher-evals-as-part-of-race-to-the-top/">previously reported</a>, several states are grappling with out to make changes to teacher evaluations to make them more performance focused. However, the efforts are not without controversy. Teachers unions have continually raised objections to a performance focused model claiming that more qualitative factors tell the story of an individual teacher&#8217;s capability.</p>
<p>In order to get federal funds under Race to the Top, states are required to perform annual teacher evaluations and submit performance data to the US Department of Education. Movements are also going forward in some state court systems to make this performance data available to the public, creating new challenges for school districts as they are caught between employee privacy and the public&#8217;s right to know.</p>
<p>This morning, New York City and the United Federation of Teachers struck an<a href="http://www.nydailynews.com/blogs/dailypolitics/2012/02/mayor-bloomberg-uft-cut-deal-on-teacher-evals"> historic deal</a> on teacher evaluations in order to make the city eligible for Race to the Top funds. The union opposed a new ratings system proposed by the city that would make teacher evaluations public, saying that teachers had a right to privacy and that the ratings system lacked a sufficient appeals process.</p>
<p>New York&#8217;s Governor Cuomo also <a href="http://www.nypost.com/p/news/local/cuomo_teachers_union_to_announce_xudE80jEFhSuBXjTfde6YL">announced</a> a separate deal with teachers unions statewide over a new ratings system that will govern all other districts and make the state eligible for federal funds.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/02/16/colorado-new-york-strike-historic-deals-on-teacher-evaluations/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/02/16/colorado-new-york-strike-historic-deals-on-teacher-evaluations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico changes education funding formulas</title>
		<link>http://civsourceonline.com/2012/01/05/new-mexico-changes-education-funding-formulas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-mexico-changes-education-funding-formulas</link>
		<comments>http://civsourceonline.com/2012/01/05/new-mexico-changes-education-funding-formulas/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:58:58 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[funding formula]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[New Mexico]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=7248</guid>
		<description><![CDATA[New Mexico is making changes to how it funds education. The state has announced changes to both its funding formula for colleges and universities as well as how it will allocate funds to K-12 education based on a new grading system. The initiatives are part of a broader state goal to improve education and increase [...]]]></description>
			<content:encoded><![CDATA[<p>New Mexico is making changes to how it funds education.  The state has announced changes to both its funding formula for colleges and universities as well as how it will allocate funds to K-12 education based on a new grading system.  The initiatives are part of a broader state goal to improve education and increase the competitiveness of its local workforce.<span id="more-7248"></span></p>
<p>Governor Susana Martinez met with regents, governing board members and post-secondary institution presidents yesterday, to unveil the new funding formula for higher education.  Currently, some higher education funding allocations are made based on the size of the institution.  Other funding is allocated based on the number of courses and degree programs started. The Governor plans to change that and tie more funding to student performance. </p>
<p>Going forward funding will be allocated past on the number of courses and degree programs completed. Institutions will also receive funds for graduating students in high-demand fields such as science, technology, engineering, health and mathematics.</p>
<p>&#8220;For the first time in the history of New Mexico, the younger generation is less educated than the generations before,&#8221; said Higher Education Secretary Jose Garcia.  This is he result of funding allocations that incentivized higher education to build new buildings to gain more money instead of focusing on educational programs. Higher education institutions in the state have agreed to stop all new building for two years while they examine the formula changes.</p>
<p>The Governor will also be allocating $5.5 million to K-12 education according to a new A-F performance grading system for schools. Each school will be graded on the new system and funding awards will to to the highest performing schools. Schools will get their first round of grades this week.</p>
<p>Schools with the lowest grades D&#8217;s or F&#8217;s will also receive funding on an improvement oriented basis. Up to $3.4 million of the $5.5 million allocation has already been set aside for those schools.  The money will go to attracting better teachers and paying for facilities improvements. High performing schools may win awards of up to $50,000 to support their efforts.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2012/01/05/new-mexico-changes-education-funding-formulas/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2012/01/05/new-mexico-changes-education-funding-formulas/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>Florida to apply for race to the top funds</title>
		<link>http://civsourceonline.com/2011/10/20/florida-to-apply-for-race-to-the-top-funds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=florida-to-apply-for-race-to-the-top-funds</link>
		<comments>http://civsourceonline.com/2011/10/20/florida-to-apply-for-race-to-the-top-funds/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:20:33 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Rick Scott]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/2011/10/20/florida-to-apply-for-race-to-the-top-funds/</guid>
		<description><![CDATA[Florida Governor Rick Scott has reversed his position on federal funds and is allowing the state&#8217;s application for Race to the Top education funding to go through. Previously, Scott rejected federal funding on a variety of projects including some children&#8217;s healthcare funding which made the state ineligible for Race to the Top. Scott will have [...]]]></description>
			<content:encoded><![CDATA[<p>Florida Governor Rick Scott has reversed his position on federal funds and is allowing the state&#8217;s application for Race to the Top education funding to go through. Previously, Scott  rejected federal funding on a variety of projects including some children&#8217;s healthcare funding which made the state ineligible for Race to the Top. Scott will have to accept that funding to move that application forward.<span id="more-6992"></span></p>
<p>The Governor is allowing the application to go forward as part of his focus on education. However, he has stated that if the funds come with any additional requirements or includes too much federal involvement he will reject the funds. The state is eligible for up to $100 million under the program.</p>
<p>Governor Scott has made education the central focus of his administration but has had harsh criticism for the Race to the Top program. Only four states are eligible for the program and Florida is one of them. If approved for funds the state plans to use the money for early education programs for high-risk children. Scott wants the funds to be a one-time influx of cash that will be broken up into smaller awards spread statewide.</p>
<p>Florida&#8217;s application insists on a one time funding boost and explicitly states that the state will reject any longer term program requirements. The state will also reject the funds if the tax payer burden is deemed to be too high or if any restrictions against private business are included.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/10/20/florida-to-apply-for-race-to-the-top-funds/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/10/20/florida-to-apply-for-race-to-the-top-funds/feed/</wfw:commentRss>
		<slash:comments>317</slash:comments>
		</item>
		<item>
		<title>California passes DREAM act</title>
		<link>http://civsourceonline.com/2011/10/10/california-passes-dream-act/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-passes-dream-act</link>
		<comments>http://civsourceonline.com/2011/10/10/california-passes-dream-act/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:37:34 +0000</pubDate>
		<dc:creator>Staff Report</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[cal-grant]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[dream act]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6972</guid>
		<description><![CDATA[Illegal immigrants will be able to apply for state money to attend American universities in California thanks to a new law signed by California Governor Jerry Brown. Under the terms of the law, illegal immigrants who have attended school in California will be eligible to apply for Cal-Grant aid to continue their educations. Last year [...]]]></description>
			<content:encoded><![CDATA[<p>Illegal immigrants will be able to apply for state money to attend American universities in California thanks to a new law signed by California Governor Jerry Brown. Under the terms of the law, illegal immigrants who have attended school in California will be eligible to apply for Cal-Grant aid to continue their educations. Last year Cal-Grant aid helped over 350,000 students.<span id="more-6972"></span></p>
<p>The state expects that the new law will add 2,500 students to the pool of eligible applications for Cal-Grants, this addition amounts to 1% of all available aid in the $1.4 billion program. The law overturns a veto of the same bill by former Governor Schwarzenegger.</p>
<p>The passage of this bill in California is a significant move as a similar bill is being considered at the federal level. Under the federal bill, high school students would be eligible for discounted in-state tuition rates and limited student visas to attend college. Tens of thousands of students in the United States have been brought into the country illegally by their parents and are currently attending school in the K-12 grades.</p>
<p>&#8220;Going to college is a dream that promises intellectual excitement and creative thinking. The Dream Act benefits us all by giving top students a chance to improve their lives and the lives of all of us,&#8221; Brown said.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/10/10/california-passes-dream-act/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/10/10/california-passes-dream-act/feed/</wfw:commentRss>
		<slash:comments>326</slash:comments>
		</item>
		<item>
		<title>States grapple with teacher evals as part of race to the top</title>
		<link>http://civsourceonline.com/2011/10/04/states-grapple-with-teacher-evals-as-part-of-race-to-the-top/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=states-grapple-with-teacher-evals-as-part-of-race-to-the-top</link>
		<comments>http://civsourceonline.com/2011/10/04/states-grapple-with-teacher-evals-as-part-of-race-to-the-top/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:24:31 +0000</pubDate>
		<dc:creator>Bailey McCann</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[race to the top]]></category>
		<category><![CDATA[teacher evaulations]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6959</guid>
		<description><![CDATA[Many states are vying for federal Race to the Top funds. In order to get these merit-based funds, states are required to perform annual teacher evaluations and submit overall performance records as part of the application process. However, often these evaluations remain hidden from the parents and students of these teachers. But recently,the New York [...]]]></description>
			<content:encoded><![CDATA[<p>Many states are vying for federal Race to the Top funds. In order to get these merit-based funds, states are required to perform annual teacher evaluations and submit overall performance records as part of the application process. However, often these evaluations remain hidden from the parents and students of these teachers. But recently,the New York Court of Appeals ruled that evaluations for New York City teachers be released to the public marking what could be a trend for other states participating in the Race to the Top program.<span id="more-6959"></span></p>
<p>New York City and the United Federation of Teachers have been fighting to keep the evaluations of its 12,000 teachers private, but earlier this year the State Supreme Court ruled that ratings must be made available. This decision was appealed and upheld by the New York Court of Appeals last month. The rulings have created a precedent for other districts across the state and may even establish a set of practices for other districts nationwide.</p>
<p>The ruling says that value-added ratings for teachers based on students’ standardized test scores must be released. The United Federation of Teachers claims that releasing these ratings is a violation of the personal privacy of teachers. However, supporters of the ruling and the courts have determined that as public employees, teachers are allowed afforded less privacy under the law.</p>
<p>The ruling notes that the public has a significant interest in knowing the overall performance of public school teachers. But, district offices say that providing this information presents a significant challenge, specifically the administrative cost tied up in separating sensitive information from the ratings, and providing ratings while all districts are still coming online in the evaluation process.</p>
<p>Several states are working on piloting new teacher evaluation systems and reconciling the information contained in them with freedom of information requirements. Appeals to overturn the ruling are expected to continue in New York and opponents are already working on asking for two years of data to be complete for comparison before releasing evaluations as an alternative option.</p>
<div class="printfriendly align"><a href="http://civsourceonline.com/2011/10/04/states-grapple-with-teacher-evals-as-part-of-race-to-the-top/?pfstyle=wp" rel="nofollow" ><img src="//cdn.printfriendly.com/pf-button-both.gif" alt="Print Friendly" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://civsourceonline.com/2011/10/04/states-grapple-with-teacher-evals-as-part-of-race-to-the-top/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Back to school: the value of higher ed to students, states, industry</title>
		<link>http://civsourceonline.com/2011/09/08/back-to-school-the-value-of-higher-ed-to-students-states-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-to-school-the-value-of-higher-ed-to-students-states-industry</link>
		<comments>http://civsourceonline.com/2011/09/08/back-to-school-the-value-of-higher-ed-to-students-states-industry/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:19:27 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Gallery]]></category>
		<category><![CDATA[Bob Campbell]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://civsourceonline.com/?p=6892</guid>
		<description><![CDATA[After spending a year teaching English at elementary schools in Tanzania and Peru, my niece is college bound in the fall. As she heads off to school, I was shocked to learn that her annual room, board and tuition would be around $55,000 a year. This made me think about the value of higher education [...]]]></description>
