<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: States make gains in Recovery Act transparency websites, report finds</title>
	<atom:link href="http://civsourceonline.com/2010/01/28/states-make-gains-in-recovery-act-transparency-websites-report-finds/feed/" rel="self" type="application/rss+xml" />
	<link>http://civsourceonline.com/2010/01/28/states-make-gains-in-recovery-act-transparency-websites-report-finds/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=states-make-gains-in-recovery-act-transparency-websites-report-finds</link>
	<description>The Source For Civic Leaders</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:55:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Maryland continues to blaze trail in performance management for state and local governments &#124; CivSource</title>
		<link>http://civsourceonline.com/2010/01/28/states-make-gains-in-recovery-act-transparency-websites-report-finds/comment-page-1/#comment-4336</link>
		<dc:creator>Maryland continues to blaze trail in performance management for state and local governments &#124; CivSource</dc:creator>
		<pubDate>Thu, 22 Apr 2010 08:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://civsourceonline.com/?p=2710#comment-4336</guid>
		<description>[...] the bar for governments nationwide. In a recent survey of state Recovery Act websites, Maryland was among the top three states, earning top marks in user interface and transparency in tracking stimulus funds. And last week, [...]</description>
		<content:encoded><![CDATA[<p>[...] the bar for governments nationwide. In a recent survey of state Recovery Act websites, Maryland was among the top three states, earning top marks in user interface and transparency in tracking stimulus funds. And last week, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. News, Kentucky &#124; ... BreakingtheNewsBarrier.com ...</title>
		<link>http://civsourceonline.com/2010/01/28/states-make-gains-in-recovery-act-transparency-websites-report-finds/comment-page-1/#comment-3719</link>
		<dc:creator>U.S. News, Kentucky &#124; ... BreakingtheNewsBarrier.com ...</dc:creator>
		<pubDate>Thu, 28 Jan 2010 20:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://civsourceonline.com/?p=2710#comment-3719</guid>
		<description>[...] States make gains in Recovery Act transparency websites, report finds CivSource [...]</description>
		<content:encoded><![CDATA[<p>[...] States make gains in Recovery Act transparency websites, report finds CivSource [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
