<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York Medicaid oversight office to use data-mining visualization</title>
	<atom:link href="http://civsourceonline.com/2010/01/26/new-york-medicaid-oversight-office-to-use-data-mining-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://civsourceonline.com/2010/01/26/new-york-medicaid-oversight-office-to-use-data-mining-visualization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-medicaid-oversight-office-to-use-data-mining-visualization</link>
	<description>The Source For Civic Leaders</description>
	<lastBuildDate>Wed, 23 May 2012 15:18:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: "Assisted Living</title>
		<link>http://civsourceonline.com/2010/01/26/new-york-medicaid-oversight-office-to-use-data-mining-visualization/comment-page-7/#comment-223547</link>
		<dc:creator>"Assisted Living</dc:creator>
		<pubDate>Wed, 23 May 2012 04:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://civsourceonline.com/?p=2692#comment-223547</guid>
		<description>&lt;strong&gt;Websites you should visit...&lt;/strong&gt;

[...]below you’ll find the link to some sites that we think you should visit[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Websites you should visit&#8230;</strong></p>
<p>[...]below you’ll find the link to some sites that we think you should visit[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: better life</title>
		<link>http://civsourceonline.com/2010/01/26/new-york-medicaid-oversight-office-to-use-data-mining-visualization/comment-page-7/#comment-221257</link>
		<dc:creator>better life</dc:creator>
		<pubDate>Mon, 21 May 2012 07:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://civsourceonline.com/?p=2692#comment-221257</guid>
		<description>&lt;strong&gt;Online Articles...&lt;/strong&gt;

[...]The information mentioned in the article are some of the best available [...]......</description>
		<content:encoded><![CDATA[<p><strong>Online Articles&#8230;</strong></p>
<p>[...]The information mentioned in the article are some of the best available [...]&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Cheaper Facebook Fans</title>
		<link>http://civsourceonline.com/2010/01/26/new-york-medicaid-oversight-office-to-use-data-mining-visualization/comment-page-7/#comment-220753</link>
		<dc:creator>Buy Cheaper Facebook Fans</dc:creator>
		<pubDate>Sun, 20 May 2012 22:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://civsourceonline.com/?p=2692#comment-220753</guid>
		<description>&lt;strong&gt;hello...&lt;/strong&gt;

you have a great blog here! would you like to make some invite posts on my blog?...</description>
		<content:encoded><![CDATA[<p><strong>hello&#8230;</strong></p>
<p>you have a great blog here! would you like to make some invite posts on my blog?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: work from home assembling mail</title>
		<link>http://civsourceonline.com/2010/01/26/new-york-medicaid-oversight-office-to-use-data-mining-visualization/comment-page-7/#comment-220551</link>
		<dc:creator>work from home assembling mail</dc:creator>
		<pubDate>Sun, 20 May 2012 20:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://civsourceonline.com/?p=2692#comment-220551</guid>
		<description>&lt;strong&gt;steve hobbs...&lt;/strong&gt;

It’s hard to find experienced people in this particular subject, however, you sound like you know what you’re talking about! Thanks...</description>
		<content:encoded><![CDATA[<p><strong>steve hobbs&#8230;</strong></p>
<p>It’s hard to find experienced people in this particular subject, however, you sound like you know what you’re talking about! Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: view site...</title>
		<link>http://civsourceonline.com/2010/01/26/new-york-medicaid-oversight-office-to-use-data-mining-visualization/comment-page-7/#comment-218536</link>
		<dc:creator>view site...</dc:creator>
		<pubDate>Sat, 19 May 2012 01:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://civsourceonline.com/?p=2692#comment-218536</guid>
		<description>&lt;strong&gt;Billi Barillo...&lt;/strong&gt;

Having read this I thought it was very informative. I appreciate you spending some time and energy to put this content together. I once again find myself personally spending a significant amount of time both reading and commenting. But so what, it was ...</description>
		<content:encoded><![CDATA[<p><strong>Billi Barillo&#8230;</strong></p>
<p>Having read this I thought it was very informative. I appreciate you spending some time and energy to put this content together. I once again find myself personally spending a significant amount of time both reading and commenting. But so what, it was &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cooper tires online</title>
		<link>http://civsourceonline.com/2010/01/26/new-york-medicaid-oversight-office-to-use-data-mining-visualization/comment-page-7/#comment-217655</link>
		<dc:creator>cooper tires online</dc:creator>
		<pubDate>Fri, 18 May 2012 07:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://civsourceonline.com/?p=2692#comment-217655</guid>
		<description>&lt;strong&gt;great find...&lt;/strong&gt;

If you only see on good hold mail today....</description>
		<content:encoded><![CDATA[<p><strong>great find&#8230;</strong></p>
<p>If you only see on good hold mail today&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online drawing courses</title>
		<link>http://civsourceonline.com/2010/01/26/new-york-medicaid-oversight-office-to-use-data-mining-visualization/comment-page-7/#comment-217362</link>
		<dc:creator>online drawing courses</dc:creator>
		<pubDate>Thu, 17 May 2012 23:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://civsourceonline.com/?p=2692#comment-217362</guid>
		<description>&lt;strong&gt;Visitor recommendations...&lt;/strong&gt;

[...]one of our visitors recently recommended the following website[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Visitor recommendations&#8230;</strong></p>
<p>[...]one of our visitors recently recommended the following website[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: search engine optimization</title>
		<link>http://civsourceonline.com/2010/01/26/new-york-medicaid-oversight-office-to-use-data-mining-visualization/comment-page-7/#comment-217029</link>
		<dc:creator>search engine optimization</dc:creator>
		<pubDate>Thu, 17 May 2012 21:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://civsourceonline.com/?p=2692#comment-217029</guid>
		<description>&lt;strong&gt;Arigatou...&lt;/strong&gt;

Hello! I just would like to give a huge thumbs up for the great info you have here on this post. I will be coming back to your blog for more soon....</description>
		<content:encoded><![CDATA[<p><strong>Arigatou&#8230;</strong></p>
<p>Hello! I just would like to give a huge thumbs up for the great info you have here on this post. I will be coming back to your blog for more soon&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best car touch up paint</title>
		<link>http://civsourceonline.com/2010/01/26/new-york-medicaid-oversight-office-to-use-data-mining-visualization/comment-page-7/#comment-216601</link>
		<dc:creator>best car touch up paint</dc:creator>
		<pubDate>Thu, 17 May 2012 14:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://civsourceonline.com/?p=2692#comment-216601</guid>
		<description>&lt;strong&gt;Sites we Like…...&lt;/strong&gt;

[...] Every once in a while we choose blogs that we read. Listed below are the latest sites that we choose [...]…...</description>
		<content:encoded><![CDATA[<p><strong>Sites we Like…&#8230;</strong></p>
<p>[...] Every once in a while we choose blogs that we read. Listed below are the latest sites that we choose [...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buying a commercial property</title>
		<link>http://civsourceonline.com/2010/01/26/new-york-medicaid-oversight-office-to-use-data-mining-visualization/comment-page-7/#comment-216586</link>
		<dc:creator>buying a commercial property</dc:creator>
		<pubDate>Thu, 17 May 2012 14:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://civsourceonline.com/?p=2692#comment-216586</guid>
		<description>&lt;strong&gt;You should check this out...&lt;/strong&gt;

[...] Wonderful story, reckoned we could combine a few unrelated data, nevertheless really worth taking a look, whoa did one learn about Mid East has got more problerms as well [...]…...</description>
		<content:encoded><![CDATA[<p><strong>You should check this out&#8230;</strong></p>
<p>[...] Wonderful story, reckoned we could combine a few unrelated data, nevertheless really worth taking a look, whoa did one learn about Mid East has got more problerms as well [...]…&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

