<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open data movement looks to cultivate ecology for civic applications</title>
	<atom:link href="http://civsourceonline.com/2009/11/05/open-data-movement-looks-to-cultivate-ecology-for-civic-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://civsourceonline.com/2009/11/05/open-data-movement-looks-to-cultivate-ecology-for-civic-applications/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=open-data-movement-looks-to-cultivate-ecology-for-civic-applications</link>
	<description>The Source For Civic Leaders</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: hotspot shield</title>
		<link>http://civsourceonline.com/2009/11/05/open-data-movement-looks-to-cultivate-ecology-for-civic-applications/comment-page-1/#comment-3200</link>
		<dc:creator>hotspot shield</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://civsourceonline.com/?p=2158#comment-3200</guid>
		<description>he used the same technique in the end and it worked</description>
		<content:encoded><![CDATA[<p>he used the same technique in the end and it worked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hotspot shield</title>
		<link>http://civsourceonline.com/2009/11/05/open-data-movement-looks-to-cultivate-ecology-for-civic-applications/comment-page-1/#comment-5179</link>
		<dc:creator>hotspot shield</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://civsourceonline.com/?p=2158#comment-5179</guid>
		<description>he used the same technique in the end and it worked</description>
		<content:encoded><![CDATA[<p>he used the same technique in the end and it worked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Pahlka</title>
		<link>http://civsourceonline.com/2009/11/05/open-data-movement-looks-to-cultivate-ecology-for-civic-applications/comment-page-1/#comment-3197</link>
		<dc:creator>Jennifer Pahlka</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://civsourceonline.com/?p=2158#comment-3197</guid>
		<description>Thanks for the mention of Code for America. We&#039;re excited to be a part of the open data movement and help cities leverage the talent in the web 2.0 community. A few clarifications: CFA will work only at the city level (at least to start); we&#039;re not planning on state level work at this time.  CFA will recruit a corp from the technical and design communities; the recruits will commit to a ten-month engagement, January through end of October, starting in 2011. Cities can apply to participate starting in February 2010; applications for recruits will be available summer 2010.  For more information on Code for America, sign up at codeforamerica.org or reach out on Twitter at @codeforamerica. </description>
		<content:encoded><![CDATA[<p>Thanks for the mention of Code for America. We&#039;re excited to be a part of the open data movement and help cities leverage the talent in the web 2.0 community. A few clarifications: CFA will work only at the city level (at least to start); we&#039;re not planning on state level work at this time.  CFA will recruit a corp from the technical and design communities; the recruits will commit to a ten-month engagement, January through end of October, starting in 2011. Cities can apply to participate starting in February 2010; applications for recruits will be available summer 2010.  For more information on Code for America, sign up at codeforamerica.org or reach out on Twitter at @codeforamerica.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Pahlka</title>
		<link>http://civsourceonline.com/2009/11/05/open-data-movement-looks-to-cultivate-ecology-for-civic-applications/comment-page-1/#comment-5178</link>
		<dc:creator>Jennifer Pahlka</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://civsourceonline.com/?p=2158#comment-5178</guid>
		<description>Thanks for the mention of Code for America. We&#039;re excited to be a part of the open data movement and help cities leverage the talent in the web 2.0 community. A few clarifications: CFA will work only at the city level (at least to start); we&#039;re not planning on state level work at this time.  CFA will recruit a corp from the technical and design communities; the recruits will commit to a ten-month engagement, January through end of October, starting in 2011. Cities can apply to participate starting in February 2010; applications for recruits will be available summer 2010.  For more information on Code for America, sign up at codeforamerica.org or reach out on Twitter at @codeforamerica.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention of Code for America. We&#039;re excited to be a part of the open data movement and help cities leverage the talent in the web 2.0 community. A few clarifications: CFA will work only at the city level (at least to start); we&#039;re not planning on state level work at this time.  CFA will recruit a corp from the technical and design communities; the recruits will commit to a ten-month engagement, January through end of October, starting in 2011. Cities can apply to participate starting in February 2010; applications for recruits will be available summer 2010.  For more information on Code for America, sign up at codeforamerica.org or reach out on Twitter at @codeforamerica.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
